Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10602 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10603 Steve Ramdath 2 2 0 11 11 5.50 0 0
10604 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10605 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10606 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10607 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10608 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10609 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10610 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10611 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10612 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10613 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10614 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10615 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10616 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10617 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10618 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10619 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10620 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10621 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10622 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10623 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10624 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10625 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10626 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10627 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10628 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10629 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10630 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10631 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10632 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10633 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10634 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10635 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10636 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10637 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10638 Umer Jamal 2 1 0 11 11 11.00 0 0
10639 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10640 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10641 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10642 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10643 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10644 Muzzamil Safdar 6 4 0 11 4 2.75 0 0 0 0
10645 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10646 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10647 Harmandeep Singh 6 3 0 11 8 3.67 0 0 1 0
10648 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10649 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10650 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10651 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10652 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10653 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10654 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10655 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10656 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10657 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10658 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10659 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10660 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10661 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10662 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10663 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10664 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10665 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10666 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10667 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10668 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10669 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10670 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10671 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10672 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10673 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10674 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10675 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10676 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10677 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10678 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10679 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10680 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10681 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10682 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10683 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10684 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10685 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10686 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10687 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10688 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10689 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10690 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10691 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10692 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10693 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10694 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10695 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10696 Saveena Priyankarage 8 3 2 11 8 11.00 0 0 0 0
10697 Shaheer Ali 10 9 5 11 6 2.75 0 0 1 0
10698 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10699 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10700 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10701 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10702 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10703 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10704 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10705 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10706 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10707 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10708 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10709 Rameez Rafique 11 4 3 11 4 11.00 0 0 1 0
10710 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10711 Suleman Ahmad 13 4 3 11 7 11.00 0 0 1 0
10712 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10713 Zubair Arif 3 1 0 10 10 10.00 0 0 1
10714 Bidhin Patel 9 6 5 10 4 10.00 0 0 0 0
10715 Jatinder Pal Singh 3 2 1 10 9 10.00 0 0 0 1
10716 Satyam Kishorkumar Patel 12 4 3 10 7 10.00 0 0 0 0
10717 Mohammed Riaz 1 1 0 10 10 10.00 0 0 0 1
10718 Raghav Mahajan 6 4 2 10 8 5.00 0 0 1 0
10719 Parul Dahiya 12 6 5 10 5 10.00 0 0 0 0
10720 Damanjot Singh Hothi 2 2 0 10 8 5.00 0 0 0 0
10721 Rattanvir Singh 1 0 0 10 10 10.00 0 0 1
10722 Muneeb Arshad 2 1 1 10 10 10.00 0 0 0 1
10723 Ramesh Somasundaram 1 1 0 10 10 10.00 0 0 1
10724 Ayush Patel 4 4 2 10 5 5.00 0 0 0 0
10725 Abhishek Thakur 7 5 1 10 6 2.50 0 0 0 0
10726 Jaskaran Singh 8 6 1 10 5 2.00 0 0 0 0
10727 Gurjot Gosal 7 2 0 10 6 5.00 0 0 1 0
10728 Vivek Paramashiviah 2 1 0 10 10 10.00 0 0
10729 Kunj s. Patel 5 5 1 10 4 2.50 0 0 0 0
10730 Danish Chandra 3 3 1 10 10 5.00 0 0 2 0
10731 Yasitha Ubayasirinarayana 2 2 0 10 8 5.00 0 0 0 0
10732 Rabindra v. Diaram 2 2 2 10 10 10.00 0 0 0 0
10733 Anshuk ( y.c.a.) Chibbar 2 2 0 10 10 5.00 0 0 0 0
10734 Anubhav Nath 4 4 2 10 10 5.00 0 0 0 1
10735 Syed junaid Ali 2 2 0 10 10 5.00 0 0 0 0
10736 Shoaib Khan 1 1 0 10 10 10.00 0 0 0 1
10737 Jawad Neazi 3 3 1 10 10 5.00 0 0 1 0
10738 Shah muhammad Waqar ul haq 6 6 5 10 3 10.00 0 0 0 0
10739 Priteshbhai arvin Patel 6 4 1 10 5 3.33 0 0 1 0
10740 Timothy Feller 5 3 0 10 6 3.33 0 0 0 0
10741 Ziyauddin Bhopal 2 2 1 10 6 10.00 0 0 0 0
10742 Muhammad Zohair 2 2 0 10 10 5.00 0 0 1 0
10743 Umashankar Gopalasundaram 4 4 2 10 7 5.00 0 0 0 0
10744 Shaafi Viqar 4 4 2 10 8 5.00 0 0 0 0
10745 Brandon Ramnanan 6 6 1 10 7 2.00 0 0 0 0
10746 Awwad Wajahat 2 2 0 10 8 5.00 0 0 0 0
10747 Naeem Tahir qazi 1 1 0 10 10 10.00 0 0 1 0
10748 Venu Chevuri 7 4 1 10 7 3.33 0 0 1 0
10749 Suraj Bahl 2 2 0 10 10 5.00 0 0 0 0
10750 Channa Perera 8 7 2 10 6 2.00 0 0 0 0
10751 Jeyakrishan Krishnsmoorthy 4 3 1 10 10 5.00 0 0 0 0
10752 Mustafa Ismail 5 4 1 10 5 3.33 0 0 0 0
10753 Niroj Acharya 7 7 1 10 3 1.67 0 0 0 0
10754 Savban Patel 1 1 0 10 10 10.00 0 0 2 0
10755 Gurinder Grewal 8 7 2 10 3 2.00 0 0
10756 Sahilkumar Patel 1 1 0 10 10 10.00 0 0 1
10757 Atishai Mansingh 3 3 0 10 7 3.33 0 0
10758 Ravinder Singh 5 5 0 10 8 2.00 0 0 1
10759 Jagsir Singh Bhinder 5 2 1 10 10 10.00 0 0
10760 Jainit Nayak 2 2 0 10 6 5.00 0 0 1
10761 Keyoor Shah 10 9 1 10 4 1.25 0 0
10762 Brandon Da costa 4 2 0 10 7 5.00 0 0 1
10763 Gurdip Singh 4 2 0 10 6 5.00 0 0 1
10764 Saad Ahmed 4 3 0 10 7 3.33 0 0 1 0
10765 Umair Ali 4 4 0 10 7 2.50 0 0 1 0
10766 Honey Bassian 5 5 2 10 5 3.33 0 0
10767 Venkatesh Sekar 1 1 0 10 10 10.00 0 0 2 0
10768 Meet Chokshi 2 1 0 10 10 10.00 0 0 1
10769 Shubham Gujjar 3 3 0 10 10 3.33 0 0 1
10770 Het Patel 5 4 2 10 4 5.00 0 0 1 0
10771 Prashanth Adhe 4 3 0 10 9 3.33 0 0
10772 Khudadad Khan 1 1 0 10 10 10.00 0 0 1
10773 Kevin Jones 2 2 0 10 7 5.00 0 0 1
10774 Joseph Reloshan 7 3 0 10 6 3.33 0 0 1
10775 Paramjeet Singh 2 2 1 10 10 10.00 0 0 0 0
10776 Milind Patil 2 2 1 10 9 10.00 0 0 1 0
10777 Vinayak Hegde 1 1 0 10 10 10.00 0 0
10778 Rushabh Joshi 1 1 0 10 10 10.00 0 0
10779 Abhishek Saini 1 1 0 10 10 10.00 0 0
10780 Jaison Koshal 5 2 0 10 7 5.00 0 0 1 0
10781 Baljit Sehgal 1 1 0 10 10 10.00 0 0 1
10782 Surjeet Sandhu 2 2 2 10 10 10.00 0 0
10783 Asim Mustafa 1 1 0 10 10 10.00 0 0
10784 Tejpratap Singh 1 1 0 10 10 10.00 0 0
10785 Jobanpreet Singh 3 3 0 10 8 3.33 0 0 1
10786 Pushpinder Sandhu 3 3 2 10 5 10.00 0 0
10787 Rehan Weerasinghe 1 1 0 10 10 10.00 0 0 1
10788 Varun Patel 3 3 0 10 9 3.33 0 0 0 0
10789 Bhakti Sura 1 1 1 10 10 10.00 0 0 0 1
10790 Rajesh Mandava 22 12 4 10 5 1.25 0 0 0 0
10791 Abhilash Badam 2 1 0 10 10 10.00 0 0 1 1
10792 Sarabjit Singh 3 3 0 10 10 3.33 0 0 0 0
10793 Sukhmeet Sangha 3 3 0 10 10 3.33 0 0
10794 Harvir Judge 1 1 0 10 10 10.00 0 0 1 1
10795 Jayden De Rosa 5 2 0 10 10 5.00 0 0 1 0
10796 Hriday Jhala 5 5 2 10 6 3.33 0 0 0 0
10797 Bhavik Patel 5 5 1 10 5 2.50 0 0 0 0
10798 Nahadeo Sanichara 4 4 0 10 6 2.50 0 0 0 0
10799 Lloyd Gregory 4 3 2 10 8 10.00 0 0 0 0
10800 M. Akram 4 3 1 10 8 5.00 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9045 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
333 Innings
Player Photo