Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9201 Titus Sequeira 6 5 2 22 8 7.33 0 0 0 0
9202 Nisarg Patel 4 3 0 22 19 7.33 0 0 1 1
9203 Shilpesh (gullu) Patel 11 9 2 22 9 3.14 0 0 0 0
9204 Deodat Gopi 1 1 0 22 22 22.00 0 0 2 1
9205 Modassir Siddiqui 6 5 1 22 10 5.50 0 0 1 0
9206 Aniruddh Patel 2 2 0 22 15 11.00 0 0 0 0
9207 Bipin (st) Patel 10 9 2 22 9 3.14 0 0 0 0
9208 Tahir a. Khan 14 13 6 22 7 3.14 0 0 1 0
9209 Ishan Modi 1 1 1 22 22 22.00 0 0 2 0
9210 Alpeshkumar d Patel 21 18 5 22 7 1.69 0 0 0 0
9211 Ahmad Saleem 8 7 1 22 9 3.67 0 0 1 0
9212 Karandeep singh Shaheed 1 1 0 22 22 22.00 0 0 0 0
9213 Kunal Shah (k.s) 5 5 2 22 16 7.33 0 0 0 0
9214 Kaleem Khan 10 8 2 22 9 3.67 0 0 1 1
9215 Muhammad Daniyal 7 2 1 22 17 22.00 0 0 1 0
9216 Jai Sharma 2 2 1 22 21 22.00 0 0 3 0
9217 Saboor Ahmad 3 2 2 22 18 22.00 0 0 2 0
9218 Atul Kumar 2 2 1 22 12 22.00 0 0 1 0
9219 Vishwanath Chandra Naik 1 1 1 22 22 22.00 0 0 2 0
9220 Balbir Singh 5 4 3 22 9 22.00 0 0 0 0
9221 Puran Chandra 2 2 0 22 21 11.00 0 0 3 1
9222 Faizan Sajid 2 2 0 22 22 11.00 0 0 5
9223 Jaspreet Walia 5 3 1 22 20 11.00 0 0 1
9224 Sai Reddy 3 2 0 22 22 11.00 0 0
9225 Lovejeet Singh 2 2 0 22 19 11.00 0 0 4
9226 Khushdeep Singh 4 4 1 22 17 7.33 0 0 2 1
9227 Gagandeep Dhillon 1 1 0 22 22 22.00 0 0 3
9228 Mohit Manocha 3 2 0 22 17 11.00 0 0 1 0
9229 Gurwinder Singh 7 3 0 22 13 7.33 0 0 2 0
9230 Ronny Kalra 6 5 0 22 14 4.40 0 0 0 1
9231 Satender Rajain 9 3 2 22 13 22.00 0 0 0 0
9232 Romil Dalvadi 12 7 0 22 10 3.14 0 0 0 0
9233 Talha Shafqat 5 2 1 22 19 22.00 0 0 0 0
9234 Gourav Basore 9 2 0 22 16 11.00 0 0 1 1
9235 Shahnawaz Hussain 10 4 1 22 14 7.33 0 0 1 0
9236 Rahul Mittal 11 3 1 22 19 11.00 0 0 2 0
9237 Jagdeep Bains 11 5 1 22 10 5.50 0 0 0 1
9238 Piyush t. Patel 11 9 1 22 7 2.75 0 0 0 0
9239 Pritesh Panchal 10 7 2 22 10 4.40 0 0 0 0
9240 Jack Maharaj 3 3 0 22 18 7.33 0 0 1 0
9241 Anthony White 5 5 2 22 15 7.33 0 0 2 0
9242 Orbiton Ollivierre 2 2 0 22 14 11.00 0 0 1 0
9243 Robert Samaroo 5 5 3 22 16 11.00 0 0 0 2
9244 Fenny Deosammy 2 2 0 22 21 11.00 0 0 3 0
9245 Bilal Butt 12 11 6 22 9 4.40 0 0 1 0
9246 Anil (master) Patel 7 7 2 22 11 4.40 0 0 1 0
9247 Koon Siew 5 4 0 22 17 5.50 0 0 0 0
9248 Naseem Khatak 1 1 0 22 22 22.00 0 0 3 0
9249 M. junaid Qureshi 10 7 4 22 15 7.33 0 0 1 0
9250 Diaram Satrohan 2 2 0 22 17 11.00 0 0 0 0
9251 Prashant (vp) Vankamamidi 13 9 5 22 9 5.50 0 0 0 0
9252 Divyesh Patel 1 1 0 22 22 22.00 0 0 2
9253 Murtaza Hemani 1 1 1 22 22 22.00 0 0 0 0
9254 Tanmay Patel 13 10 3 22 8 3.14 0 0 0 0
9255 Harmonjot Dhindsa 3 2 1 22 20 22.00 0 0 3
9256 Shaminder Sidhu 4 4 1 22 7 7.33 0 0 1 0
9257 Trevor Fernando 4 4 2 22 18 11.00 0 0 0 0
9258 Sagardeep singh Chatha 2 2 0 22 21 11.00 0 0 3
9259 Samir Salim Patel 11 10 4 22 14 3.67 0 0 0 1
9260 Ayaz Sahibi 5 2 1 22 12 22.00 0 0 0 1
9261 Hardik Kothari 3 3 1 22 9 11.00 0 0 2 0
9262 Parth Naik 6 2 1 22 22 22.00 0 0 0 0
9263 Abdul Qadir Siddiqui 7 6 1 22 13 4.40 0 0 2 0
9264 Suhailbhai F Gangat 6 5 2 22 16 7.33 0 0 1 0
9265 Harwinder Singh 9 5 4 22 9 22.00 0 0 1 0
9266 Bhargav Ahir 5 3 1 22 22 11.00 0 0 1 2
9267 Chintan Patel 6 4 0 22 13 5.50 0 0 3 0
9268 Karanbir Singh 5 4 1 22 6 7.33 0 0 1 3
9269 Mihir Patel 3 1 0 22 22 22.00 0 0 1 0
9270 Sachin Rathee 5 2 2 22 22 22.00 0 0 2 1
9271 Yash Gandhi 4 4 4 22 14 22.00 0 0 1 1
9272 Adarsh Srikanth 3 2 0 22 15 11.00 0 0 2 0
9273 Arvinder Dhillon 1 1 0 22 22 22.00 0 0 2 0
9274 Nabeel Ashfaq 3 2 1 22 12 22.00 0 0 1 1
9275 Harshith Mahadev 1 1 0 22 22 22.00 0 0 3
9276 Naveen Sathyam 2 2 0 22 20 11.00 0 0 3 0
9277 Amandeep Singh 5 3 0 22 14 7.33 0 0 1 1
9278 Prasanna Penumarthy 4 4 1 22 20 7.33 0 0 2
9279 Pardeep Singh 2 2 1 22 21 22.00 0 0 3
9280 Vikas Moun 1 1 1 22 22 22.00 0 0 2
9281 Gurbaaz Badhan 6 3 2 22 14 22.00 0 0 2 0
9282 Muhammad Sadiq 26 16 12 22 10 5.50 0 0 0 0
9283 Jarnail Singh 1 1 0 22 22 22.00 0 0 2
9284 Rahul Vekaria 3 3 0 22 11 7.33 0 0 0 0
9285 Jobanpreet Singh 3 3 0 22 9 7.33 0 0 1 0
9286 Manpreet Singh 2 2 0 22 16 11.00 0 0 2
9287 Ramandeep Singh 1 1 0 21 21 21.00 0 0 2
9288 Muthusathish Kittusamy 4 3 1 21 13 10.50 0 0 1 0
9289 Nigam Machchhar 12 11 5 21 11 3.50 0 0
9290 Harjit Batth 1 1 0 21 21 21.00 0 0 1
9291 Fayaz Momand 2 2 1 21 12 21.00 0 0 0 1
9292 Supan Shah 4 2 1 21 14 21.00 0 0 1
9293 Kunal Arora 11 7 5 21 8 10.50 0 0 1 0
9294 Bhagwant Grewal 3 3 1 21 8 10.50 0 0 3
9295 Salil Bhuchar 2 2 0 21 16 10.50 0 0 3
9296 Hiten Goswami 1 1 0 21 21 21.00 0 0 1 1
9297 Seetharam Gaddam 3 3 1 21 11 10.50 0 0 0 1
9298 Vivek Dhrangad 4 3 0 21 11 7.00 0 0 2 1
9299 Pranjay Sharma 1 1 0 21 21 21.00 0 0 2 0
9300 Kunal Kunal 15 10 6 21 12 5.25 0 0 1 1
9301 Shanthan Akkiraju 4 4 1 21 10 7.00 0 0 1
9302 Zahir Patel 1 1 0 21 21 21.00 0 0 1
9303 Hassan Shah 3 3 0 21 16 7.00 0 0 3
9304 Rajat Rawat 3 3 0 21 11 7.00 0 0 0 0
9305 Gajendra Reddy 7 6 3 21 7 7.00 0 0 0 0
9306 Akshar Patel 2 2 0 21 21 10.50 0 0 3 1
9307 Syed Shoaib Mahmud 4 4 0 21 11 5.25 0 0 1
9308 Karanbir Singh 5 3 1 21 13 10.50 0 0 1 2
9309 Ishwar Shandiliya 3 3 0 21 13 7.00 0 0
9310 Umair Asim Usmani 11 3 1 21 17 10.50 0 0 1 0
9311 Parmveer Singh Kharoud 5 4 0 21 17 5.25 0 0 2 0
9312 Jevin Vinodbhai Gadhiya 2 2 0 21 20 10.50 0 0 2 0
9313 Abhishek Thakur 15 8 5 21 11 7.00 0 0 0 0
9314 Navjot Dhillon 15 7 4 21 10 7.00 0 0 1 0
9315 Naveed Ahmed 2 1 0 21 21 21.00 0 0 1 1
9316 Joy Chokshi 3 3 1 21 17 10.50 0 0 0 0
9317 Mehedi Hasan Akash 2 1 0 21 21 21.00 0 0 2
9318 Tanvir Singh Sardar 4 2 0 21 21 10.50 0 0 1 0
9319 Yatin Dhankar 7 3 2 21 13 21.00 0 0 1 0
9320 Naveen Kishore Singh 2 2 1 21 15 21.00 0 0 1 1
9321 Jasbir Singh 9 4 1 21 11 7.00 0 0 1 0
9322 Ashish Menon 7 5 3 21 10 10.50 0 0 1 0
9323 Manjit Singh 5 4 0 21 10 5.25 0 0 3 0
9324 Ali Nabeel 6 4 1 21 11 7.00 0 0 2 0
9325 Surinder Kumar Sharma 3 3 0 21 19 7.00 0 0 1 0
9326 Amanpreet Sahota 9 2 1 21 15 21.00 0 0 3 1
9327 Babar Naseer 2 2 0 21 16 10.50 0 0 1 1
9328 Shahzaib Khan 6 3 2 21 12 21.00 0 0 0 2
9329 Ali Qasim 4 3 1 21 17 10.50 0 0 2 0
9330 Aayush Kathuria 2 2 2 21 16 21.00 0 0 0 0
9331 Shahid Ahmad 2 2 0 21 14 10.50 0 0 2 1
9332 Mohsin Iqbal Bhai Randera 2 2 1 21 20 21.00 0 0 0 3
9333 Umer Jamal 1 1 0 21 21 21.00 0 0 2 0
9334 Mikesh Patel 39 22 7 21 5 1.40 0 0 0 0
9335 Raju (riddish) Patel 20 17 9 21 10 2.63 0 0 0 0
9336 Amit Aggarwal 3 3 2 21 21 21.00 0 0 2 1
9337 Imran Syed 3 2 1 21 21 21.00 0 0 0 0
9338 Gaurav Kumar 6 4 1 21 20 7.00 0 0 1 1
9339 M. khurram Shahnawaz 11 8 2 21 17 3.50 0 0 1 0
9340 Pratheepan Thambu 4 4 0 21 20 5.25 0 0 0 2
9341 Padam Sharma 3 3 0 21 14 7.00 0 0 1 1
9342 Syed fahimi iqbal Rizvi 4 4 0 21 8 5.25 0 0 1 0
9343 Arjun Lad 4 4 1 21 9 7.00 0 0 0 0
9344 Sahi Raj 5 5 1 21 9 5.25 0 0 0 0
9345 Hamza Masud 29 18 11 21 6 3.00 0 0 1 0
9346 Faisal Shahzada 11 7 1 21 15 3.50 0 0 0 0
9347 Bhishm Chetram 7 6 3 21 7 7.00 0 0 2
9348 Dipesh Patel 14 10 3 21 12 3.00 0 0 1
9349 Akash Kanaujia 6 6 0 21 7 3.50 0 0 2
9350 Manohar Pamula 9 8 1 21 7 3.00 0 0 0 0
9351 Kalpeshkumar Patel 6 5 3 21 15 10.50 0 0 2
9352 Pankaj Bhatia 4 3 0 21 9 7.00 0 0 3
9353 Pritpal Singh 2 2 0 21 19 10.50 0 0 3
9354 AHMEDBILAL BABULKHER 3 3 0 21 15 7.00 0 0 1
9355 Hitanshu Sharma 2 2 1 21 20 21.00 0 0
9356 Sagar Kokal 18 11 1 21 9 2.10 0 0
9357 Akash Airy 1 1 0 21 21 21.00 0 0 0 0
9358 Parminder Kumar 3 3 1 21 17 10.50 0 0 0 1
9359 Nikhil Kapoor 2 2 0 21 21 10.50 0 0 3 2
9360 Depinderjit Sandhu 8 4 1 21 16 7.00 0 0 2 0
9361 Mahesh Chhatri 3 3 0 21 21 7.00 0 0
9362 Syed Ali 2 1 0 21 21 21.00 0 0 3
9363 Taha Shahzad 9 5 1 21 13 5.25 0 0 1
9364 Amandeep Singh 2 2 1 21 11 21.00 0 0 2 1
9365 Jatin Sandhu 1 1 0 21 21 21.00 0 0 2 1
9366 Paritosh Adlakha 11 9 2 21 8 3.00 0 0 1 0
9367 Pavan kumar Chilakalapudi 14 10 4 21 6 3.50 0 0 2 0
9368 Kulkaran singh Gill 23 18 7 21 7 1.91 0 0 2 0
9369 Yash Kumar Patel 4 4 1 21 13 7.00 0 0 1 0
9370 Gurnoor Singh Aulakh 1 1 1 21 21 21.00 0 0 1
9371 Nirav Patel 6 3 0 21 17 7.00 0 0 0 1
9372 Sameer Khan 7 5 3 21 9 10.50 0 0 1 0
9373 Mansimran Singh Sandhu 2 1 0 21 21 21.00 0 0 2 1
9374 Yogesh Sharma 5 3 3 21 13 21.00 0 0 1 0
9375 Deepanshu Kuchroo 5 3 0 21 11 7.00 0 0 2 0
9376 Zulqarnain Bakhtiar 5 5 0 21 13 4.20 0 0 2 1
9377 Keerthivardhan Susarla 3 3 1 21 19 10.50 0 0 2 0
9378 Gagan Sidhu 2 1 1 21 21 21.00 0 0 2 0
9379 Mihir Chokhawala 5 4 0 21 18 5.25 0 0 2 0
9380 Bhanu Prasad Pilleti 6 5 3 21 10 10.50 0 0 0 1
9381 Shivank Sharma 2 1 0 21 21 21.00 0 0 2 1
9382 Gurmandeep Singh 4 3 0 21 15 7.00 0 0 1 1
9383 Lokesh Yadav 1 1 0 21 21 21.00 0 0 3 1
9384 Arshdeep Singh Kalra 7 6 2 21 13 5.25 0 0 3 0
9385 Jaskarn Dhaliwal 3 2 0 21 19 10.50 0 0 1 0
9386 Saad bin Zafar 2 2 0 21 19 10.50 0 0 2 0
9387 Dhiren Maisuria 3 2 0 21 15 10.50 0 0 4 0
9388 Manik Bhushan 1 1 0 21 21 21.00 0 0 2 1
9389 Jay Nayakwade 2 1 0 21 21 21.00 0 0 0 2
9390 Rishabh Shankar 3 3 0 21 18 7.00 0 0 1 1
9391 Simon Kalyan 2 2 1 21 12 21.00 0 0 1 1
9392 Saswat Thakur 6 4 1 21 18 7.00 0 0 2 1
9393 Vasant v. Patel 14 9 2 21 6 3.00 0 0 2 0
9394 Khalid . 4 4 0 21 15 5.25 0 0 1 0
9395 Carlton Ramdeen 6 5 0 21 14 4.20 0 0 0 0
9396 Amarjit Sharma 10 9 1 21 6 2.63 0 0 0 0
9397 Aurdley Thompson 22 17 10 21 4 3.00 0 0 0 0
9398 Chris Mitchell 4 3 1 21 16 10.50 0 0 0 0
9399 Parbhjot Barar 9 9 4 21 9 4.20 0 0 0 0
9400 Royron Adams 1 1 0 21 21 21.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo