Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10001 Richard Allen 1 1 1 16 16 16.00 0 0 1
10002 Babar Sajjad 4 3 0 16 14 5.33 0 0 1
10003 Shahbaz Kayani 4 3 1 16 12 8.00 0 0 1 1
10004 Pratik Bhatia 4 4 1 16 11 5.33 0 0 1
10005 Akash Deep 1 1 0 16 16 16.00 0 0 1 1
10006 Saood Ali 1 1 0 16 16 16.00 0 0
10007 Deepak Bhamra 1 1 0 16 16 16.00 0 0 2
10008 Manraj Gill 5 3 0 16 8 5.33 0 0 0 0
10009 Krunal Sheth 1 1 0 16 16 16.00 0 0
10010 Sairam Dhanam 7 7 4 16 7 5.33 0 0 1 0
10011 Gurpreet Singh 3 3 1 16 15 8.00 0 0 0 0
10012 Behari Kemchan 2 2 2 16 16 16.00 0 0 0 0
10013 Arun c Patel 8 8 1 16 10 2.29 0 0 0 0
10014 Nayan (nat) Vora 5 5 2 16 8 5.33 0 0 0 0
10015 Simran Singh 3 3 1 16 8 8.00 0 0 0 0
10016 Amrik Chauhan 3 2 0 16 16 8.00 0 0 0 0
10017 Imtiyaz Kazi 3 3 1 16 12 8.00 0 0 0 0
10018 Adnan Maqsood 3 3 0 16 9 5.33 0 0 2 0
10019 Sarabjit Singh 2 1 0 16 16 16.00 0 0 1 1
10020 Fahme Jahan 4 4 0 16 9 4.00 0 0 1 1
10021 Amair Ali 3 2 0 15 10 7.50 0 0 0 0
10022 Rahul Baskshi 3 3 0 15 8 5.00 0 0 0 0
10023 Rajendra Singh 3 3 0 15 13 5.00 0 0 0 0
10024 Traddie Simpson 5 4 3 15 6 15.00 0 0 0 0
10025 Umesh Prajapati 4 4 0 15 8 3.75 0 0 0 0
10026 M Patel 3 3 1 15 11 7.50 0 0 0 0
10027 Roy Rajkumar 3 1 0 15 15 15.00 0 0 0 1
10028 Suresh Nowrang 2 2 0 15 15 7.50 0 0 0 0
10029 Prakash .g. l . Patel 1 1 0 15 15 15.00 0 0 2 0
10030 Sonny Singh 9 7 2 15 7 3.00 0 0 0 0
10031 Ralph Scott 10 9 2 15 7 2.14 0 0 0 0
10032 Jitender Kumar 9 8 3 15 5 3.00 0 0 0 0
10033 Alburn Clarke 5 4 0 15 5 3.75 0 0 0 0
10034 Majid Sarigat 1 1 0 15 15 15.00 0 0 0 0
10035 Anup Patel 13 11 5 15 9 2.50 0 0 0 0
10036 Paval Tarasingha 1 1 0 15 15 15.00 0 0 0 0
10037 Harinder Singh 2 2 0 15 10 7.50 0 0 2 1
10038 Harpreet Singh 1 1 1 15 15 15.00 0 0 0 2
10039 Lav Patel 13 7 4 15 7 5.00 0 0 2 0
10040 Parm Grewal 4 4 0 15 12 3.75 0 0 1 0
10041 Dheeraj Nandyala 4 3 1 15 12 7.50 0 0 0 1
10042 Harkaran Bahia 7 4 2 15 15 7.50 0 0 0 0
10043 Kavindu Gayan Hapuarachchilage 11 5 1 15 14 3.75 0 0 2 0
10044 Pardeep Gosal 6 3 0 15 6 5.00 0 0 1 0
10045 Gauravdeep Samra 14 6 3 15 5 5.00 0 0 1 0
10046 Harmanpreet Singh Hundal 3 1 0 15 15 15.00 0 0 0 0
10047 Zohaib Izhar 1 1 0 15 15 15.00 0 0 2
10048 Gufranuddin Khan 14 7 3 15 5 3.75 0 0 0 0
10049 Hardeep Signh 1 1 0 15 15 15.00 0 0 0 2
10050 Harpreet Singh Arora 3 2 0 15 15 7.50 0 0 3 0
10051 Vatandeep Singh Mann 3 1 0 15 15 15.00 0 0 0 2
10052 Arunkumar Layam 7 6 3 15 6 5.00 0 0 1 0
10053 Akshay Soni 5 3 0 15 8 5.00 0 0 1 0
10054 Abul Fasihi 1 1 0 15 15 15.00 0 0 1 0
10055 Nainesh Shah 3 2 0 15 9 7.50 0 0 1 0
10056 Harikesan Bala 2 1 0 15 15 15.00 0 0 0 0
10057 Usman Zahid 3 2 0 15 13 7.50 0 0 0 1
10058 Sahit Bamnera 3 2 0 15 14 7.50 0 0 3 0
10059 Swapan Patel 5 1 0 15 15 15.00 0 0 2 0
10060 Archit Vyas 4 2 0 15 14 7.50 0 0 1 1
10061 Rohit Malhotra 6 5 0 15 14 3.00 0 0 1 1
10062 Aman Manchanda 4 3 1 15 8 7.50 0 0 1 0
10063 Amritpal Singh 1 1 0 15 15 15.00 0 0 1 0
10064 Rohullah Azizi 1 1 0 15 15 15.00 0 0 1 0
10065 Sharath Dixit 2 2 1 15 13 15.00 0 0 1 0
10066 Adhitya Pazhassi Rajesh 3 3 0 15 15 5.00 0 0 1 0
10067 Rakesh Kumar 1 1 0 15 15 15.00 0 0 0 1
10068 Harmaldeep Singh Tiwana 4 3 0 15 8 5.00 0 0 1 0
10069 Jashandeep Brar 2 2 0 15 11 7.50 0 0 0 1
10070 Dharmik Chokshi 5 4 1 15 12 5.00 0 0 1 0
10071 Boota Singh 2 1 1 15 15 15.00 0 0 0 1
10072 Manav Chahal 2 1 0 15 15 15.00 0 0 3 0
10073 Satya Srinivas Chithajallu 1 1 1 15 15 15.00 0 0 1 0
10074 Pratham Lalitbhai Bhatt 2 1 1 15 15 15.00 0 0 3 0
10075 Sukhman Singh 1 1 0 15 15 15.00 0 0 0 0
10076 Faizan Azhar 4 3 0 15 13 5.00 0 0 0 0
10077 Gautam Jani 3 3 0 15 7 5.00 0 0
10078 Ayyaz Mallick 3 3 0 15 12 5.00 0 0
10079 Ravish Talati 4 4 1 15 7 5.00 0 0 1
10080 Gaggan Sandhu 1 1 0 15 15 15.00 0 0 2
10081 Gurpreet Singh chumber 2 1 0 15 15 15.00 0 0
10082 David Oommen 8 5 1 15 6 3.75 0 0 0 0
10083 Kushal Modi 6 3 2 15 12 15.00 0 0 2
10084 Aum Pathak 4 4 2 15 13 7.50 0 0 1
10085 Fahad Khan 5 5 1 15 6 3.75 0 0
10086 Shumial Matin 2 2 0 15 11 7.50 0 0 1
10087 Afzal Panchbahya 3 3 0 15 15 5.00 0 0 2 0
10088 Muhammad saqib Rehan 3 2 0 15 11 7.50 0 0 3
10089 Srikanth Sesham 6 5 2 15 13 5.00 0 0 1
10090 Anees Saees 4 3 0 15 8 5.00 0 0 0 2
10091 Ramandeep Dhanju 2 2 0 15 15 7.50 0 0 1 1
10092 Prince Mori 1 1 0 15 15 15.00 0 0 2 0
10093 Hassan Ashfaq 1 1 0 15 15 15.00 0 0 1 0
10094 Utkarsh Patel 2 2 0 15 14 7.50 0 0 1 0
10095 Anuragswaroop Panchal 2 2 1 15 14 15.00 0 0 0 0
10096 Sarvjot Singh 5 3 2 15 7 15.00 0 0 1 1
10097 Kanish Ajj 2 1 0 15 15 15.00 0 0 1
10098 Manan Madaan 7 5 3 15 7 7.50 0 0 0 0
10099 Simerjeet Singh 2 1 1 15 15 15.00 0 0 1 1
10100 Paramdeep Brar 1 1 0 15 15 15.00 0 0
10101 Anshuman Singh 1 1 0 15 15 15.00 0 0 2
10102 Shail Gandhi 1 1 0 15 15 15.00 0 0 1
10103 Gurpreet Boora 3 1 1 15 15 15.00 0 0 1
10104 Moksh Patel 7 5 2 15 9 5.00 0 0 2 0
10105 Kieron Rampersad 1 1 0 15 15 15.00 0 0 0 1
10106 Balbir Singh 3 2 1 15 15 15.00 0 0
10107 Sheraz Ahmed 8 6 3 15 5 5.00 0 0 1
10108 Parag Jadhav 4 4 1 15 6 5.00 0 0 1 0
10109 Aadilkhan Pathan 1 1 1 15 15 15.00 0 0 1 0
10110 Muhafiz Patel 13 9 5 15 4 3.75 0 0 0 0
10111 Rahul Kashyap 1 1 0 15 15 15.00 0 0
10112 Saqib Hayat 1 1 0 15 15 15.00 0 0 1 1
10113 Paul Harrison 8 5 2 15 6 5.00 0 0 1 0
10114 Ayush Shah 3 2 2 15 8 15.00 0 0 0 0
10115 Jasmeet Singh 2 2 1 15 15 15.00 0 0
10116 Amandeep Rathore 4 4 1 15 14 5.00 0 0 1 0
10117 Satinder Sohi 11 8 1 15 5 2.14 0 0 1 0
10118 Syed sheer (y.c.a.) Izhar 6 5 1 15 12 3.75 0 0 0 0
10119 Muhammad Talha 7 5 0 15 10 3.00 0 0 0 0
10120 Muhammad Khan 5 4 2 15 8 7.50 0 0 1 0
10121 Amandeep Mann 8 4 2 15 8 7.50 0 0 1 0
10122 Luqman Ahmad 6 3 0 15 7 5.00 0 0 0 0
10123 Rajinder Dhaliwal 2 2 0 15 14 7.50 0 0 1 1
10124 Usman ali Akbar 2 2 0 15 10 7.50 0 0 1 0
10125 Parminder S 5 5 0 15 13 3.00 0 0 1 0
10126 Hafiz shoaib Ali 3 3 0 15 10 5.00 0 0 2 0
10127 Milan Patel (zcc) 2 2 0 15 15 7.50 0 0 2 0
10128 Bilal amjad Khan 2 1 1 15 15 15.00 0 0 1 1
10129 Ramshankar Annamalai 3 2 0 15 10 7.50 0 0 0 0
10130 Arif Patel 2 2 0 15 9 7.50 0 0 0 0
10131 Andrew Lutchman 3 3 2 15 15 15.00 0 0 0 0
10132 Jailani Abdulazeez 6 6 2 15 7 3.75 0 0 2 0
10133 Lalishan Kumarasamy 2 2 0 15 14 7.50 0 0 1 0
10134 Paramjit Sangha 1 1 0 15 15 15.00 0 0 3 0
10135 Vijay Shah 6 6 1 15 10 3.00 0 0 1 0
10136 Bhagwandin Bhoodu 9 5 2 15 8 5.00 0 0 0 0
10137 Ikhlaq Ahmed 2 2 0 15 13 7.50 0 0 0 0
10138 Fyzl Hosein 9 6 2 15 8 3.75 0 0 0 0
10139 Aslam Khan 8 5 0 15 6 3.00 0 0 1 0
10140 Fahad a Khan 5 5 1 15 6 3.75 0 0 0 0
10141 Oral Sobaram 4 3 1 15 11 7.50 0 0 1 0
10142 Umesh (kv) Patel 7 5 4 15 12 15.00 0 0 0 0
10143 Hasan Idrees 3 3 1 15 9 7.50 0 0 1 0
10144 Rodney Redoy 3 3 1 15 8 7.50 0 0 1 0
10145 Mohanram Hariram 4 2 0 15 15 7.50 0 0 2 1
10146 Ankur (hari om) Patel 1 1 1 15 15 15.00 0 0 0 0
10147 Sagar Kothari 6 6 3 15 6 5.00 0 0 2 0
10148 Mahesh a. Patel 4 3 0 15 6 5.00 0 0 0 0
10149 Yasitha Ubayasirinarayan 5 4 1 15 7 5.00 0 0 1 0
10150 Shifur (2019) (u25) rahman 1 1 0 15 15 15.00 0 0 0 0
10151 Hardik Bhatt 3 3 0 14 7 4.67 0 0 0 0
10152 Fazal Hussain 6 3 0 14 9 4.67 0 0 2 0
10153 Hamdan jamali Syed 1 1 0 14 14 14.00 0 0 0 0
10154 Mandip Virdi 3 3 1 14 10 7.00 0 0 1 1
10155 Taha Hidayat 5 5 2 14 9 4.67 0 0 0 0
10156 Khurram Baig 6 5 2 14 9 4.67 0 0 0 0
10157 Usman Baig 5 3 0 14 9 4.67 0 0 1 0
10158 Ali Malik 2 2 0 14 8 7.00 0 0 2 0
10159 Waqar Ahmed 2 2 0 14 14 7.00 0 0 0 0
10160 Yashwant Rathod 5 4 0 14 10 3.50 0 0 0 1
10161 Chirag(ncc) Patel 1 1 0 14 14 14.00 0 0 2 0
10162 Harjot Dhillon 6 6 0 14 5 2.33 0 0 1 0
10163 Zaid Quraishi 7 5 0 14 10 2.80 0 0 1 0
10164 Sundeep Kanda 2 2 1 14 14 14.00 0 0 1 0
10165 Sagar (990) (u19) shah 5 5 1 14 6 3.50 0 0 0 0
10166 Amir Saeed 3 3 0 14 9 4.67 0 0 0 0
10167 Ponit Sharma 2 1 0 14 14 14.00 0 0 2 0
10168 Ankush Singh 2 1 0 14 14 14.00 0 0 0 0
10169 Everton Junior Patterson 2 2 1 14 9 14.00 0 0 0 0
10170 Sanjay Sharma 2 1 0 14 14 14.00 0 0 1 1
10171 Fayeq Shajjan 6 2 1 14 14 14.00 0 0 1 0
10172 Hriday Vasudeva 4 3 1 14 12 7.00 0 0 3 0
10173 Ravneet Singh Khela 1 1 0 14 14 14.00 0 0 1 0
10174 Abubaker Kalair 1 1 0 14 14 14.00 0 0 3 0
10175 Gaurav Yadav 1 1 0 14 14 14.00 0 0 2 0
10176 Kirstan Kallicharan 1 1 0 14 14 14.00 0 0 1 1
10177 Makhan Singh 9 4 2 14 12 7.00 0 0 1 0
10178 Simerjeet Singh 10 6 3 14 6 4.67 0 0 1 0
10179 Waqas Butt 4 3 1 14 9 7.00 0 0 1 0
10180 Ayush Singh 4 2 1 14 10 14.00 0 0 2 0
10181 Arjun Sethi 8 4 0 14 8 3.50 0 0 1 0
10182 Zain Kazmi 12 6 4 14 5 7.00 0 0 0 0
10183 Raghunathan Rajamani 2 1 0 14 11 14.00 0 0 1
10184 Shoaib Ahmad 4 2 0 14 7 7.00 0 0 1 0
10185 Mohit Venkata Sai Kumar Puthineedi 5 5 1 14 14 3.50 0 0 2 0
10186 Vinay Kannan 3 2 0 14 14 7.00 0 0 1 0
10187 Sunil (j b) Patel 14 11 1 14 6 1.40 0 0 0 0
10188 Rashid Ahmed 9 6 4 14 4 7.00 0 0 0 0
10189 Bipin Patel 4 3 0 14 11 4.67 0 0 0 0
10190 Euran Satour 2 2 0 14 13 7.00 0 0 0 0
10191 Mahmood Musawar 10 9 7 14 13 7.00 0 0 2 0
10192 Saad Mehmud 12 9 4 14 5 2.80 0 0 0 0
10193 Abdul Samad 4 4 3 14 14 14.00 0 0 0 0
10194 Zanic Yasin 6 6 0 14 6 2.33 0 0 0 0
10195 Vimal Lad 14 12 6 14 7 2.33 0 0 1 0
10196 Duarkha Ramprashad 4 4 0 14 9 3.50 0 0 0 0
10197 Balubhai Patel 4 4 0 14 14 3.50 0 0 1 0
10198 Idris Bana 8 6 2 14 7 3.50 0 0 0 0
10199 Gurpreet Singh Dhaliwal 5 4 2 14 8 7.00 0 0 1 0
10200 Pavan Gandhi 2 2 0 14 14 7.00 0 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo