Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4601 Deveral Louian 12 12 1 127 34 11.55 0 0 6 7
4602 Arth Darji 10 9 2 127 31 18.14 0 0 13 0
4603 Gursamreet Pandher 8 6 0 127 41 21.17 0 0 11 2
4604 Faizan Ahmed 15 15 0 127 27 8.47 0 0 9 0
4605 Vaibhav Kakkar 11 10 3 127 38 18.14 0 0 9 3
4606 Jimmy Thomas 18 17 3 127 24 9.07 0 0 13 1
4607 Michael Walton 32 30 12 126 24 7.00 0 0 6 1
4608 Ramesh Brown 7 5 0 126 90 25.20 0 1 0 0
4609 Jaynish Soni 13 13 2 126 24 11.45 0 0 10 2
4610 Jason Permaul 90 57 21 126 17 3.50 0 0 4 0
4611 Sajid Nizami 9 9 0 126 39 14.00 0 0 8 1
4612 Mudassir Ali 4 4 0 126 58 31.50 0 1 12 2
4613 Nishandeep Ahluwalia 9 5 0 126 48 25.20 0 0 11 4
4614 Aditya Ajgaonkar 8 7 1 126 35 21.00 0 0 8 4
4615 Harjap Saini 7 5 0 126 48 25.20 0 0 9 8
4616 Wasi Tahir 7 7 0 126 35 18.00 0 0 12 3
4617 Javid Unia 11 11 1 126 31 12.60 0 0 12 0
4618 Plash Verma 10 10 0 126 48 12.60 0 0 10 3
4619 Deepak Kumar 23 19 4 126 28 8.40 0 0 9 0
4620 Dhawal Morjaria 6 6 0 126 46 21.00 0 0 11 2
4621 Harmanpreet Singh 15 14 0 126 61 9.00 0 1 11 1
4622 Sidaq Singh 12 11 0 126 42 11.45 0 0 9 1
4623 Ankur Lakhanpal 13 11 2 126 23 14.00 0 0 9 4
4624 Sukhpreet Ubhi 8 8 0 126 46 15.75 0 0 15 2
4625 Jiten Gautam 13 11 1 126 45 12.60 0 0 9 5
4626 Varun Chaubey 6 5 2 126 62 42.00 0 1 10 4
4627 Shivluv Sabharwal 5 4 2 126 56 63.00 0 1 11 3
4628 Ashutosh Walia 5 4 1 126 67 42.00 0 1 10 4
4629 Anthony Beharry 30 22 8 126 29 9.00 0 0 2 0
4630 Irfan Mavani 10 9 2 126 33 18.00 0 0 8 1
4631 Ayub Matadar 8 8 2 125 83 20.83 0 1 5 1
4632 Vineshkumar c Patel 28 24 6 125 29 6.94 0 0 9 0
4633 Ali Firasat 7 5 1 125 72 31.25 0 1 8 2
4634 Nahid Imran 9 9 0 125 44 13.89 0 0 12 6
4635 Kunwardeep Singh 9 6 0 125 55 20.83 0 1 11 3
4636 Navjit Pawar 16 11 4 125 33 17.86 0 0 6
4637 Gurminder Ubhi 15 9 4 125 75 25.00 0 1 2 0
4638 Robil Barjatia 8 8 4 125 65 31.25 0 1 3 0
4639 Nishandeep Ahluwalia 32 27 7 125 21 6.25 0 0 5 0
4640 Jasjit (bunny) Singh 13 12 2 125 35 12.50 0 0 6 0
4641 Asbert Joseph 28 20 4 125 16 7.81 0 0 4 2
4642 Angad Walia 6 4 0 125 42 31.25 0 0 7 2
4643 Gurbinder Singh 13 11 5 125 27 20.83 0 0 5 8
4644 Ashwin Shankar 10 8 2 125 45 20.83 0 0 11 3
4645 Bhupinder Singh 12 7 0 125 57 17.86 0 1 13 1
4646 Chander Kishor 7 5 0 125 39 25.00 0 0 12 2
4647 Jason Shantikumar 4 3 1 125 66 62.50 0 1 8 2
4648 Sumeet inder Toor 11 10 0 125 34 12.50 0 0 10 5
4649 Prashant Goel 60 35 12 125 24 5.43 0 0 5 1
4650 Justin Manick 11 6 1 125 52 25.00 0 1 10 3
4651 Umar Mahmood 7 5 0 125 73 25.00 0 1 12 8
4652 Guravtar N/a Sandhu 11 11 2 125 38 13.89 0 0 8 0
4653 Shah Ahmad 3 3 0 125 73 41.67 0 1 11 3
4654 Sandeep Singh Thind 12 7 0 124 47 17.71 0 0 17 2
4655 Justin Naresh Manick 8 7 3 124 68 31.00 0 1 7 8
4656 Pardeep Saini 11 11 2 124 46 13.78 0 0 1 1
4657 Abdulla Zaffar 14 12 1 124 40 11.27 0 0 4 0
4658 Adnan Nazir 16 16 5 124 70 11.27 0 1 5 0
4659 Priyank Patel 35 31 6 124 18 4.96 0 0 5 0
4660 Zeeshan Ashraff 40 31 14 124 15 7.29 0 0 7 1
4661 Mujtaba Jiwani 20 18 4 124 32 8.86 0 0 7 1
4662 Mohammad Sattar 6 6 0 124 47 20.67 0 0 8 1
4663 Elavarasu Palani 10 10 3 124 50 17.71 0 1 6 0
4664 Hariprasad Kannan 16 12 0 124 40 10.33 0 0 10 4
4665 Arjuna Sukhu 5 4 1 124 51 41.33 0 1 5
4666 Ravindra (ravi) Patel 18 16 1 124 39 8.27 0 0 10 0
4667 Benjamin Adegoke 26 25 6 124 30 6.53 0 0 6 1
4668 Monal Panchasara 44 27 7 124 19 6.20 0 0 4 2
4669 Harsimran Dhaliwal 8 8 1 124 41 17.71 0 0 2 0
4670 Jatin Agicha 5 5 1 124 66 31.00 0 1 14 1
4671 Dhruvil Dobariya 15 13 0 124 34 9.54 0 0 7 0
4672 Arvind Iyer 8 8 0 124 55 15.50 0 1 7 1
4673 Darsh Kothari 11 10 0 124 34 12.40 0 0 9 6
4674 Aman Gurnani 16 10 5 124 41 24.80 0 0 8 6
4675 Param Patel 6 6 2 124 37 31.00 0 0 5 9
4676 kulwinder singh 10 8 2 124 62 20.67 0 1 10 5
4677 Abhinav Dushetti 15 13 3 123 55 12.30 0 1 7 4
4678 Parth Shah 9 5 1 123 58 30.75 0 1 7 0
4679 Aarth Kuyeskar 9 7 1 123 62 20.50 0 1 16 2
4680 Sukhdeep Singh Behal 11 7 4 123 40 41.00 0 0 5 1
4681 Ramandeep Singh 8 6 0 123 42 20.50 0 0 8 8
4682 Rushi Patel 12 11 0 123 41 11.18 0 0 4 0
4683 Mandheer Sandhu 16 13 6 123 38 17.57 0 0 7 2
4684 Shahwar Akbar 12 12 0 123 28 10.25 0 0 3
4685 Sohel Aswat 19 16 5 123 30 11.18 0 0 10 1
4686 Akshat Bhavsar 14 8 1 123 80 17.57 0 1 6 0
4687 Kashyapkumar Patel 65 45 23 123 22 5.59 0 0 7 0
4688 Gavin Bhullar 28 18 2 123 26 7.69 0 0 3 1
4689 Imtiaz Ahmed 7 6 0 123 85 20.50 0 1 2 1
4690 Avlan Richard 38 28 6 123 26 5.59 0 0 0 0
4691 Akshay Sampath 34 27 12 123 16 8.20 0 0 0 0
4692 Jaykumar Bharatkumar Patel 6 6 0 123 75 20.50 0 1 8 8
4693 Ashrof Hashem 5 5 1 123 59 30.75 0 2 5 2
4694 Himanshu Singh 11 9 4 123 66 24.60 0 1 11 3
4695 Satish Silveri 11 10 0 123 56 12.30 0 1 16 0
4696 Kavish Patel 51 35 14 123 20 5.86 0 0 2 2
4697 Savankumar Patel 11 11 0 123 36 11.18 0 0 4 0
4698 Jai Singh 4 3 0 123 62 41.00 0 1 14 1
4699 Rocky Houston 8 7 0 123 63 17.57 0 1 6 1
4700 Sujit t Patel 23 22 3 123 27 6.47 0 0 5 0
4701 Zeeshan Arshad 13 13 3 123 27 12.30 0 0 9 0
4702 Mohammed (shahbaz) Farooqi 18 16 1 122 21 8.13 0 0 1 0
4703 Aleem Baksh 18 15 1 122 27 8.71 0 0 5 0
4704 Siddharth Khemani 20 17 5 122 30 10.17 0 0 8 1
4705 Zaki Khan 7 6 2 122 62 30.50 0 1 13 0
4706 Ashwin Shankar 38 23 9 122 21 8.71 0 0 6 0
4707 Satyesh Chaudhary 37 22 2 122 20 6.10 0 0 11 1
4708 Tirth Patel 12 11 0 122 24 11.09 0 0 8 3
4709 Sahil Chawla 13 10 1 122 32 13.56 0 0 16 2
4710 Harmanjot Singh Buttar 13 11 0 122 34 11.09 0 0 8 3
4711 Fahad Syed 10 8 1 122 32 17.43 0 0 8 2
4712 Kennethstan Moor 13 10 6 122 23 30.50 0 0 3 0
4713 Harinder Baidwan 17 13 4 122 29 13.56 0 0 7 7
4714 Vatsal Shah 13 9 0 122 34 13.56 0 0 11 0
4715 Balaji Krishna 13 13 1 122 52 10.17 0 1 7 1
4716 Alpesh Patel 17 17 3 121 23 8.64 0 0 4 3
4717 Hardik Mistry 11 11 0 121 47 11.00 0 0 9 8
4718 Shubham Sharma 12 10 0 121 40 12.10 0 0 9 4
4719 Nainesh Bhatt 11 11 0 121 39 11.00 0 0 15 4
4720 Priyanshu Butta 7 5 1 121 50 30.25 0 1 13 2
4721 Fayaz Ahmad Momand 4 4 0 121 86 30.25 0 1 11 8
4722 Mehul Jadhav 9 7 2 121 48 24.20 0 0 6 5
4723 Gurpal Virk 19 17 3 121 49 8.64 0 0 5 0
4724 Anis Motala 12 11 2 121 42 13.44 0 0 9 6
4725 Amar Sharma 24 17 2 121 17 8.07 0 0 6 2
4726 Muhammad Moin khan 11 10 1 121 37 13.44 0 0 10 4
4727 Tayab Tufail 36 26 14 121 26 10.08 0 0 6 0
4728 BALRAJ HEER 8 8 1 121 36 17.29 0 0 14 2
4729 Harmandeep Batth 14 8 2 121 56 20.17 0 1 9 7
4730 Ali Hemraj 10 7 0 121 55 17.29 0 1 12 1
4731 Harsha Gandi 11 10 2 121 30 15.13 0 0 6 3
4732 Asad Siyyid 7 6 0 121 60 20.17 0 1 10 3
4733 Sahil Sarkar 4 3 1 121 77 60.50 0 1 16 3
4734 Ethan Gibson 2 2 2 121 81 121.00 0 1 8 4
4735 Rohan Muppala 48 36 18 121 18 6.72 0 0 9 0
4736 Chirag Raval 12 11 1 121 24 12.10 0 0 8 1
4737 Joel Olweny 6 5 1 121 70 30.25 0 1 8 1
4738 Sameer Singal 17 14 3 120 39 10.91 0 0 12 1
4739 Sahil Kesar 32 29 11 120 25 6.67 0 0 8 0
4740 Avinash Ghandhi 59 43 26 120 18 7.06 0 0 2 0
4741 Vismad Singh Chahal 16 11 1 120 26 12.00 0 0 8 9
4742 Dhruv Dilipkumar Patel 13 12 0 120 38 10.00 0 0 14 1
4743 Guriqbal Bura 13 12 3 120 38 13.33 0 0 5 4
4744 Guminder Singh 10 7 0 120 41 17.14 0 0 8 2
4745 Rinku Gorsi 6 5 1 120 46 30.00 0 0 9 3
4746 Sahib Arora 5 5 0 120 47 24.00 0 0 5 4
4747 Mandeep Singh 5 5 0 120 45 24.00 0 0 11 2
4748 Justin Naresh Manick 7 5 0 120 55 24.00 0 1 6 3
4749 Amit Narwal 5 4 2 120 68 60.00 0 1 10 7
4750 syed shah 8 5 0 120 60 24.00 0 1 13 9
4751 Dhruvkumar Barot 11 11 3 120 45 15.00 0 0 3 0
4752 Sukhmandeep Nayyar 29 21 7 120 20 8.57 0 0 6 1
4753 Gyan Singh 10 9 1 119 36 14.88 0 0 11 1
4754 Panth Patel 4 4 1 119 80 39.67 0 1 5 11
4755 Rattanvir Singh 8 6 1 119 72 23.80 0 1 7 7
4756 Pradeep Kumar 11 8 2 119 49 19.83 0 0 7 3
4757 Rachpal singh Mundar 32 25 8 119 31 7.00 0 0 8 2
4758 Zain Abideen 29 17 6 119 35 10.82 0 0 6 0
4759 Mohanrai Mohanlall 3 3 1 119 76 59.50 0 1 9 0
4760 Mehta Abhishek 10 8 1 119 30 17.00 0 0 9 0
4761 Dheraj Paul 6 6 1 119 59 23.80 0 1 14 5
4762 Shahid Zafar 16 15 6 119 37 13.22 0 0 4 0
4763 Ronnie Smith 11 8 1 119 51 17.00 0 1 4 0
4764 Navneet Singh 6 6 1 119 57 23.80 0 1 7 2
4765 Daxesh Patel 9 9 3 119 31 19.83 0 0 14 1
4766 Pratik Shrikant Athavale 9 6 1 119 48 23.80 0 0 15 2
4767 Shubham Sharma 2 2 1 119 82 119.00 0 1 12 5
4768 Rahul Talwar 6 5 0 119 49 23.80 0 0 8 7
4769 Aravindan Babu 6 4 0 118 56 29.50 0 1 8 3
4770 Harris Heraman 14 11 2 118 44 13.11 0 0 4 0
4771 Umar Hossain 39 35 11 118 22 4.92 0 0 6 1
4772 Nicholas Ganesh 76 55 16 118 12 3.03 0 0 3 0
4773 Mohsin Imran 10 9 2 118 47 16.86 0 0 6 1
4774 Bhautikkumar Patel Patel 10 8 0 118 50 14.75 0 1 7 2
4775 Harpreet Singh Thind 13 13 0 118 35 9.08 0 0 13 3
4776 Jagdeep Singh 8 7 1 118 62 19.67 0 1 6 4
4777 Marcel Hayden Nandu (Jr.) 16 11 2 118 29 13.11 0 0 4 0
4778 Tahir Mohammad 10 6 1 118 42 23.60 0 0 4 1
4779 Herrykumar Patel 7 6 3 118 51 39.33 0 1 13
4780 Prateek Kharb 11 10 4 118 28 19.67 0 0 3
4781 Nipam Joshi 14 9 1 118 35 14.75 0 0 7 0
4782 Munnawar Dar 18 14 0 118 22 8.43 0 0 7 5
4783 Ranjit Rai 15 14 1 118 33 9.08 0 0 6 1
4784 Sabinus Joyous 13 12 5 118 24 16.86 0 0 2 1
4785 Maninder Gill 14 14 2 118 29 9.83 0 0 3 9
4786 Hitkumar Barochia 12 11 0 118 51 10.73 0 1 14 2
4787 Satyam Patel 24 19 2 118 29 6.94 0 0 6 3
4788 Huzaifa Ganjifrockwala 8 6 0 118 57 19.67 0 1 7 0
4789 Het Mehta 9 8 1 118 38 16.86 0 0 5 0
4790 Calvin Campbell 72 44 22 118 14 5.36 0 0 1 2
4791 Victor Ewart 24 19 6 117 27 9.00 0 0 6 6
4792 Sumier Boodnarine 15 13 1 117 34 9.75 0 0 0 1
4793 Ken Ramnarine 10 8 5 117 45 39.00 0 0 2 0
4794 Shahid Sarwar 12 9 2 117 41 16.71 0 0 7 3
4795 Kaka Singh Sidhu 11 6 1 117 47 23.40 0 0 12 5
4796 Ranjeet Singh 11 11 3 117 26 14.63 0 0 6 7
4797 Dilroop ghumman 12 10 0 117 34 11.70 0 0 8 6
4798 Divyeshkumar Parshotambhai Patel 13 11 1 117 49 11.70 0 0 8 5
4799 Manjot Brar 15 14 3 117 29 10.64 0 0 12 2
4800 Satbir Singh Chanana 5 4 0 117 110 29.25 1 0 13 2

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo