Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Fawaad Raja 3 2 0 11 6 5.50 0 0
10602 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10603 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10604 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10605 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10606 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10607 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10608 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10609 Robins George 7 4 2 11 5 5.50 0 0 0 0
10610 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10611 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10612 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10613 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10614 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10615 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10616 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10617 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10618 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10619 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10620 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10621 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10622 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10623 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10624 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10625 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10626 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10627 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10628 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10629 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10630 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10631 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10632 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10633 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10634 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10635 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10636 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10637 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10638 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10639 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10640 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10641 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10642 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10643 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10644 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10645 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10646 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10647 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10648 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10649 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10650 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10651 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10652 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10653 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10654 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10655 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10656 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10657 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10658 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10659 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10660 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10661 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10662 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10663 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10664 Saveena Priyankarage 8 3 2 11 8 11.00 0 0 0 0
10665 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10666 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10667 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10668 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10669 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10670 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10671 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10672 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10673 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10674 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10675 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10676 Rameez Rafique 11 4 3 11 4 11.00 0 0 1 0
10677 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10678 Suleman Ahmad 13 4 3 11 7 11.00 0 0 1 0
10679 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10680 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10681 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10682 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10683 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10684 Umair Atif 12 5 3 11 10 5.50 0 0 1
10685 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10686 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10687 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10688 Jay Mori 2 1 1 11 11 11.00 0 0 1
10689 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10690 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10691 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10692 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10693 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10694 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10695 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10696 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10697 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10698 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10699 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10700 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10701 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10702 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10703 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10704 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10705 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10706 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10707 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10708 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10709 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10710 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10711 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10712 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10713 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10714 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10715 Tony White 2 2 0 11 6 5.50 0 0 0 0
10716 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10717 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10718 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10719 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10720 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10721 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10722 Steve Ramdath 2 2 0 11 11 5.50 0 0
10723 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10724 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10725 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10726 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10727 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10728 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10729 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10730 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10731 Bhavik Patel 5 5 1 10 5 2.50 0 0 0 0
10732 Nahadeo Sanichara 4 4 0 10 6 2.50 0 0 0 0
10733 Lloyd Gregory 4 3 2 10 8 10.00 0 0 0 0
10734 M. Akram 4 3 1 10 8 5.00 0 0 1 0
10735 Jaspal . 2 2 0 10 8 5.00 0 0 0 0
10736 Ramlall Tarran 1 1 0 10 10 10.00 0 0 0 0
10737 Parviz Bulsara 1 1 0 10 10 10.00 0 0 0 0
10738 Paru Sagar 2 2 0 10 8 5.00 0 0 0 0
10739 Shameed Mohammed 1 1 0 10 10 10.00 0 0 0 0
10740 Shamid Babwah 2 1 0 10 10 10.00 0 0 0 0
10741 Edmond Munroe 8 8 3 10 6 2.00 0 0 0 0
10742 Kirikaran Thamakulasinyam 6 5 2 10 9 3.33 0 0 0 0
10743 Oscar Vassel 3 3 0 10 5 3.33 0 0 0 0
10744 Nigel Isaacs 1 1 0 10 10 10.00 0 0 0 0
10745 Navshad Afridi 2 2 1 10 6 10.00 0 0 0 0
10746 Rohan Bhonde 3 3 1 10 7 5.00 0 0 0 0
10747 Tejvir singh Randhawa 1 1 1 10 10 10.00 0 0 0 0
10748 Ramesh Ramadhar 2 2 0 10 7 5.00 0 0 0 0
10749 Kunj s. Patel 5 5 1 10 4 2.50 0 0 0 0
10750 Danish Chandra 3 3 1 10 10 5.00 0 0 2 0
10751 Yasitha Ubayasirinarayana 2 2 0 10 8 5.00 0 0 0 0
10752 Rabindra v. Diaram 2 2 2 10 10 10.00 0 0 0 0
10753 Anshuk ( y.c.a.) Chibbar 2 2 0 10 10 5.00 0 0 0 0
10754 Anubhav Nath 4 4 2 10 10 5.00 0 0 0 1
10755 Syed junaid Ali 2 2 0 10 10 5.00 0 0 0 0
10756 Shoaib Khan 1 1 0 10 10 10.00 0 0 0 1
10757 Jawad Neazi 3 3 1 10 10 5.00 0 0 1 0
10758 Shah muhammad Waqar ul haq 6 6 5 10 3 10.00 0 0 0 0
10759 Priteshbhai arvin Patel 6 4 1 10 5 3.33 0 0 1 0
10760 Timothy Feller 5 3 0 10 6 3.33 0 0 0 0
10761 Ziyauddin Bhopal 2 2 1 10 6 10.00 0 0 0 0
10762 Muhammad Zohair 2 2 0 10 10 5.00 0 0 1 0
10763 Umashankar Gopalasundaram 4 4 2 10 7 5.00 0 0 0 0
10764 Shaafi Viqar 4 4 2 10 8 5.00 0 0 0 0
10765 Brandon Ramnanan 6 6 1 10 7 2.00 0 0 0 0
10766 Awwad Wajahat 2 2 0 10 8 5.00 0 0 0 0
10767 Naeem Tahir qazi 1 1 0 10 10 10.00 0 0 1 0
10768 Venu Chevuri 7 4 1 10 7 3.33 0 0 1 0
10769 Suraj Bahl 2 2 0 10 10 5.00 0 0 0 0
10770 Channa Perera 8 7 2 10 6 2.00 0 0 0 0
10771 Jeyakrishan Krishnsmoorthy 4 3 1 10 10 5.00 0 0 0 0
10772 Venkatesh Sekar 1 1 0 10 10 10.00 0 0 2 0
10773 Meet Chokshi 2 1 0 10 10 10.00 0 0 1
10774 Shubham Gujjar 3 3 0 10 10 3.33 0 0 1
10775 Het Patel 5 4 2 10 4 5.00 0 0 1 0
10776 Prashanth Adhe 4 3 0 10 9 3.33 0 0
10777 Khudadad Khan 1 1 0 10 10 10.00 0 0 1
10778 Kevin Jones 2 2 0 10 7 5.00 0 0 1
10779 Joseph Reloshan 7 3 0 10 6 3.33 0 0 1
10780 Paramjeet Singh 2 2 1 10 10 10.00 0 0 0 0
10781 Milind Patil 2 2 1 10 9 10.00 0 0 1 0
10782 Vinayak Hegde 1 1 0 10 10 10.00 0 0
10783 Rushabh Joshi 1 1 0 10 10 10.00 0 0
10784 Abhishek Saini 1 1 0 10 10 10.00 0 0
10785 Jaison Koshal 5 2 0 10 7 5.00 0 0 1 0
10786 Baljit Sehgal 1 1 0 10 10 10.00 0 0 1
10787 Surjeet Sandhu 2 2 2 10 10 10.00 0 0
10788 Asim Mustafa 1 1 0 10 10 10.00 0 0
10789 Tejpratap Singh 1 1 0 10 10 10.00 0 0
10790 Jobanpreet Singh 3 3 0 10 8 3.33 0 0 1
10791 Shourya Kabra 4 3 3 10 6 10.00 0 0 0 0
10792 Pushpinder Sandhu 3 3 2 10 5 10.00 0 0
10793 Rehan Weerasinghe 1 1 0 10 10 10.00 0 0 1
10794 Varun Patel 3 3 0 10 9 3.33 0 0 0 0
10795 Bhakti Sura 1 1 1 10 10 10.00 0 0 0 1
10796 Rajesh Mandava 22 12 4 10 5 1.25 0 0 0 0
10797 Abhilash Badam 2 1 0 10 10 10.00 0 0 1 1
10798 Sarabjit Singh 3 3 0 10 10 3.33 0 0 0 0
10799 Sukhmeet Sangha 3 3 0 10 10 3.33 0 0
10800 Harvir Judge 1 1 0 10 10 10.00 0 0 1 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo