Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6601 Vishal d. Patel 20 17 6 62 13 5.64 0 0 4 0
6602 Taha Kazmi 5 5 2 62 25 20.67 0 0 1 1
6603 Pankaj Ghalke 7 7 0 62 19 8.86 0 0 2 0
6604 Usman Younis 5 5 2 62 41 20.67 0 0 1 0
6605 Gourav Agrawal 7 7 0 62 27 8.86 0 0 7 2
6606 Muhammad Hamza Kholia 10 7 2 62 23 12.40 0 0 8 1
6607 Karan Singh 7 7 5 62 26 31.00 0 0 3 0
6608 Hemant Rawat 5 5 2 62 17 20.67 0 0 2 0
6609 Parvez Raj 10 9 0 62 15 6.89 0 0 6 0
6610 Divank Satwani 11 9 2 62 15 8.86 0 0 4 0
6611 Kavian Naresh 7 3 3 62 40 62.00 0 0 2 1
6612 Parth Singla 4 3 0 61 42 20.33 0 0 4 0
6613 Dhruv Kanpariya 12 7 3 61 23 15.25 0 0 8 2
6614 Maulik Patel 6 4 2 61 31 30.50 0 0 3 3
6615 Dhruv Patel 14 9 8 61 26 61.00 0 0 5 1
6616 Maninder Singh 16 12 3 61 11 6.78 0 0 3 2
6617 Jasbinder Singh 12 8 2 61 28 10.17 0 0 5 2
6618 Satsimranjit Dhindsa 9 4 2 61 34 30.50 0 0 7 2
6619 Dev Patel 10 8 0 61 33 7.63 0 0 4 2
6620 Sandeep Kumar 7 5 1 61 48 15.25 0 0 3 2
6621 Chris Palmer 28 22 10 61 16 5.08 0 0 2 0
6622 Kameel (jinx) Rahim 9 9 1 61 26 7.63 0 0 2 0
6623 Desmond Chumney 4 4 0 61 46 15.25 0 0 0 0
6624 Hummayun Malik 9 9 4 61 22 12.20 0 0 5 1
6625 Mark Banfield 4 4 0 61 23 15.25 0 0 1 0
6626 Manik Sharma 16 10 4 61 24 10.17 0 0 4 0
6627 Rohit Miglani 38 21 11 61 11 6.10 0 0 0 1
6628 Ashad Afridi 8 7 0 61 24 8.71 0 0 7 0
6629 Khaliq Minsariya 5 4 0 61 42 15.25 0 0 5 0
6630 Sagor Ghosh 2 2 0 61 49 30.50 0 0 5 3
6631 Karmanya Verma 2 2 1 61 61 61.00 0 1 3 0
6632 Ravi Moradia 12 11 1 61 13 6.10 0 0 1 0
6633 Soham Chakraborty 8 7 0 61 25 8.71 0 0 3 0
6634 Nandu Vishnu Muddapuram 6 4 0 61 49 15.25 0 0 3 2
6635 Yash Nath 7 6 0 61 24 10.17 0 0 3 0
6636 Ranbir Singh 1 1 0 61 61 61.00 0 1 3 7
6637 AMARJEET SINGH 6 6 0 61 19 10.17 0 0 1
6638 Abhishek Bunki 16 13 3 61 15 6.10 0 0 5 1
6639 Arnav Rishi 4 4 0 61 19 15.25 0 0 8
6640 Mohhamed Hanif 7 7 2 61 25 12.20 0 0 6 0
6641 Mohammed Sadek 16 15 3 61 15 5.08 0 0 3 2
6642 Yogesh nagin Patel 16 13 4 61 20 6.78 0 0 5 0
6643 Brian Deen 5 4 1 61 34 20.33 0 0 8 0
6644 Manish Angl 4 4 0 61 20 15.25 0 0 8 0
6645 Ananda Hewage 15 12 1 61 21 5.55 0 0 4 2
6646 Dhaval Patel 10 7 0 61 22 8.71 0 0 5 0
6647 Ravinder Singh 2 1 0 61 61 61.00 0 1 7 2
6648 Kesavan Juvarajan 4 4 0 61 54 15.25 0 1 4 0
6649 Jayesh chandulal Patel 20 13 3 61 21 6.10 0 0 2 1
6650 Yasir Kamal 2 2 0 61 47 30.50 0 0 0 0
6651 Rana Sajid mansoor 12 10 3 61 24 8.71 0 0 0 0
6652 Haward De_hoedt 6 6 3 61 39 20.33 0 0 7 0
6653 Harnek Dhillon 11 7 2 61 35 12.20 0 0 9 1
6654 James Ramgadoo 11 8 1 61 21 8.71 0 0 7 0
6655 Virendra Kumar 8 7 2 61 20 12.20 0 0 6 0
6656 Lesroy Thomas 6 6 0 60 28 10.00 0 0 2 0
6657 Asheesh Atre 7 6 0 60 22 10.00 0 0 1 0
6658 Aizaz Alam 16 14 2 60 25 5.00 0 0 4 1
6659 Kamal Gill 11 11 2 60 17 6.67 0 0 5 1
6660 Amrish Kotecha 3 3 1 60 32 30.00 0 0 2 0
6661 Sarvagya (kanha) Dixit 5 5 0 60 22 12.00 0 0 0 0
6662 Manoj Patel 5 5 0 60 38 12.00 0 0 1 0
6663 Paresh h Patel 10 9 2 60 27 8.57 0 0 0 0
6664 Hassan Wali 11 9 3 60 18 10.00 0 0 0 0
6665 Gurnek Singh 5 5 0 60 28 12.00 0 0 2 0
6666 Amit Tangri 16 14 2 60 13 5.00 0 0 2 0
6667 Avon Bridge 5 4 1 60 42 20.00 0 0 4 1
6668 Zahid Hussain 4 4 1 60 28 20.00 0 0 1 0
6669 Jasbir Shevdev 8 8 3 60 21 12.00 0 0 3 0
6670 Umar Munir 4 4 0 60 38 15.00 0 0 6 0
6671 Irfan Desai 7 6 1 60 39 12.00 0 0 0 0
6672 Joshua Zafar 9 8 0 60 20 7.50 0 0 5 1
6673 Sanjeet Singh Mann 20 15 4 60 12 5.45 0 0 3 2
6674 Sumit Rana 7 6 0 60 18 10.00 0 0 8 1
6675 Alokik Joshi 10 10 3 60 19 8.57 0 0 2 0
6676 Amrinder Singh Saini 12 7 0 60 27 8.57 0 0 4 3
6677 Shazad Butt 8 4 1 60 24 20.00 0 0 4 1
6678 Srikanth Govula 11 8 1 60 35 8.57 0 0 5 4
6679 Gavinvir Bhullar 9 6 2 60 43 15.00 0 0 3 0
6680 Farhan Khanani 10 6 1 60 24 12.00 0 0 3 1
6681 Abhishek Erande 15 4 1 60 42 20.00 0 0 6 1
6682 Syed Zaidi 5 4 0 60 25 15.00 0 0 5
6683 Taha Khan 8 8 2 60 21 10.00 0 0 4 2
6684 Taimur Hussain 5 5 0 60 26 12.00 0 0 7 2
6685 Shivam Verma 9 7 0 60 26 8.57 0 0 3
6686 Sachin Dudnoth 5 5 0 60 38 12.00 0 0 3 5
6687 Gurjinder Singh Sandhu 7 6 3 60 42 20.00 0 0 2 5
6688 Jasveer Buttar 13 10 0 60 36 6.00 0 0 6
6689 Ramandeep Singh 12 12 1 60 25 5.45 0 0 3 1
6690 Pranav Yellapragada 11 9 2 60 20 8.57 0 0 2 0
6691 Muhammad Ulfat 3 3 0 60 35 20.00 0 0 2 3
6692 Vaibhav Saini 7 4 0 60 28 15.00 0 0 9 0
6693 Piyush Rana 5 4 0 60 43 15.00 0 0 3 1
6694 Salman Nazar 9 5 1 60 40 15.00 0 0 5 1
6695 Sreekanth Reddy 1 1 0 60 60 60.00 0 1 5 1
6696 Brijesh Shivam 4 3 0 60 25 20.00 0 0 3 0
6697 Mohib Bhatti 1 1 0 60 60 60.00 0 1 10 1
6698 Hanish Bijwaria 5 5 1 60 21 15.00 0 0 5 4
6699 Viraj Patel 26 17 12 60 12 12.00 0 0 2
6700 Sajid Tadwala 8 8 0 60 30 7.50 0 0 1 2
6701 Vaid Saraswat 7 7 0 60 50 8.57 0 1 5 4
6702 Mahaboob Pathan 8 6 0 60 29 10.00 0 0 5
6703 Yax Patel 4 4 1 60 23 20.00 0 0 1
6704 Harkaranveer Singh 17 12 1 60 15 5.45 0 0 2
6705 Sukhmandeep Gill 26 18 5 60 35 4.62 0 0 3 3
6706 Navdeep Singh 8 6 1 60 41 12.00 0 0 7 1
6707 Sabeeh Shah 19 11 5 60 11 10.00 0 0 2 3
6708 Sajid Saiyed 14 10 0 60 19 6.00 0 0 1 0
6709 Asher Hakim 5 4 0 60 26 15.00 0 0 1 0
6710 Player #11 Cccat 24 22 17 60 36 12.00 0 0 0 0
6711 Akeem Browne 6 5 0 60 27 12.00 0 0 3 4
6712 Amandeep Singh 7 7 0 60 16 8.57 0 0 3 2
6713 Mathivanan Muhilan 8 8 2 60 21 10.00 0 0 3 0
6714 Vipul Patel 20 19 8 59 21 5.36 0 0 5 1
6715 Faraz,mushtaq Khan 8 8 2 59 23 9.83 0 0 7 0
6716 Ashfarq Bhaidhu 11 11 4 59 20 8.43 0 0 3 0
6717 Rafay Aman 10 10 1 59 32 6.56 0 0 2 0
6718 Suheil Patel 6 5 1 59 38 14.75 0 0 4 0
6719 Jagjeet Singh 5 5 2 59 48 19.67 0 0 3 3
6720 Muhammad Asad Bin Faruq 15 9 4 59 26 11.80 0 0 5 2
6721 Vivek Rajeshbhai Bhatt 16 12 1 59 17 5.36 0 0 3 0
6722 Bhavkirat Singh 9 8 3 59 27 11.80 0 0 2 3
6723 Guriqbal Singh Sandhu 15 7 4 59 17 19.67 0 0 4 0
6724 Krishh Misra 6 5 1 59 25 14.75 0 0 3 1
6725 Rithik Singh 8 6 1 59 29 11.80 0 0 3 0
6726 Karan Deepak 14 10 2 59 14 7.38 0 0 5 0
6727 Suhail Variyava 2 2 1 59 59 59.00 0 1 3 1
6728 Patrick Walton 24 23 8 59 15 3.93 0 0 0 0
6729 Vivek Chandwani 12 10 2 59 14 7.38 0 0 0 0
6730 Rahula Munasinghe 6 4 2 59 50 29.50 0 1 4 0
6731 Sylvan Samaroo 7 6 1 59 31 11.80 0 0 2 0
6732 Nishaan Attar 5 4 0 59 35 14.75 0 0 7 0
6733 Gurtej Singh 7 4 0 59 36 14.75 0 0 7 1
6734 Ashokkumar zinabhai Patel 23 20 6 59 10 4.21 0 0 0 0
6735 Allen Desouza 4 4 1 59 38 19.67 0 0 6 0
6736 Abdul Haq 12 10 2 59 32 7.38 0 0 0 0
6737 Robert Kanhai 4 4 0 59 23 14.75 0 0 3 1
6738 Jasraj Singh 5 4 0 59 24 14.75 0 0 6 2
6739 Zeeshan Sadiq 15 12 2 59 19 5.90 0 0 5 0
6740 Seth Subha 11 8 1 59 34 8.43 0 0 2 2
6741 Faheem Motara 4 4 0 59 31 14.75 0 0 2
6742 Jagroop Singh 10 9 4 59 16 11.80 0 0 3 3
6743 Virth Patel 6 5 3 59 29 29.50 0 0 9 1
6744 Kamalpreet Singh 4 4 0 59 43 14.75 0 0 8 1
6745 Kohit Banga 9 6 0 59 18 9.83 0 0 5
6746 Daniel Joplin 1 1 1 59 59 59.00 0 1 5 3
6747 Parwinder Sidhu 17 15 3 59 19 4.92 0 0 3 0
6748 Melvin Raj 8 8 1 59 20 8.43 0 0 6 0
6749 Dhruv Upadhyay 5 5 0 59 31 11.80 0 0 7
6750 Sreeram Prakash 5 5 0 59 26 11.80 0 0 5 3
6751 Haris Choudhary 12 12 4 59 21 7.38 0 0 5 1
6752 Manishraj Gyanugapyata 5 4 1 59 22 19.67 0 0 7
6753 Sai Kiran Reddy Vanteru 11 8 1 59 26 8.43 0 0 7 1
6754 Shivdeep Dhaliwal 12 11 0 59 29 5.36 0 0 24 0
6755 Khanzada Khan 7 6 2 59 26 14.75 0 0 6 1
6756 Asif Mehtar 14 12 0 59 17 4.92 0 0 3 3
6757 Karanjit Singh Sandhu 2 2 0 59 59 29.50 0 1 8 2
6758 Arun Galva 5 4 0 59 30 14.75 0 0 3 0
6759 Tej Vamsi Palem 7 6 0 59 20 9.83 0 0 3 0
6760 Atul Rana 9 4 1 59 25 19.67 0 0 2 5
6761 Sajjad Zubair 4 3 2 59 42 59.00 0 0 3 2
6762 Abdullah Abbas 4 4 0 58 41 14.50 0 0 8 1
6763 Ankur Javalekar 7 7 2 58 17 11.60 0 0 4 0
6764 Khalilullah Inam Rasool 10 10 1 58 17 6.44 0 0 5 0
6765 Syed Ali Zaidi 6 5 0 58 29 11.60 0 0 2 0
6766 Abhikesh Agnihotri 11 9 1 58 26 7.25 0 0 5 1
6767 Rajeev Kumar 4 4 0 58 41 14.50 0 0 6 3
6768 Eshan Bhatia 6 5 0 58 33 11.60 0 0 4 1
6769 Mohan Mahato 6 5 2 58 29 19.33 0 0 6 2
6770 Ali Hassan Bhatti 2 2 0 58 58 29.00 0 1 4 2
6771 Ishanjeet Singh Dhaliwal 5 4 0 58 31 14.50 0 0 2 1
6772 Saachi Dhadwal 5 4 2 58 33 29.00 0 0 4 1
6773 Anirudh Suhag 6 5 2 58 27 19.33 0 0 3 4
6774 Ali Hassan 4 4 1 58 37 19.33 0 0 4 2
6775 Rajbir Singh 5 4 0 58 30 14.50 0 0 1 7
6776 Muhammad Saidur Rahman Sayem 3 2 0 58 37 29.00 0 0 6 1
6777 Umer Iqbal 10 8 1 58 21 8.29 0 0 1 3
6778 Ankur Kunder 4 4 2 58 54 29.00 0 1 4
6779 Sahijvir Dhaliwal 8 7 4 58 16 19.33 0 0 2 1
6780 Kayur K. Desai 12 8 1 58 25 8.29 0 0 1 1
6781 Rajinder Singh 7 5 0 58 47 11.60 0 0 2 5
6782 Ammar Hassan 12 5 2 58 19 19.33 0 0 5 1
6783 Akshay Ghai 15 15 6 58 18 6.44 0 0 4 0
6784 Gurvinder Singh 10 9 2 58 27 8.29 0 0 6 1
6785 Gurjarman Sandhu 14 10 3 58 19 8.29 0 0 4 1
6786 Cabello Garraway 3 1 1 58 58 58.00 0 1 11 0
6787 Jatinder Batth 18 17 5 58 14 4.83 0 0 5 0
6788 Gagandip Singh 3 3 1 58 47 29.00 0 0 5 2
6789 Aubrey Solomon 9 8 1 58 19 8.29 0 0 2 0
6790 Rajindra Singh 9 8 0 58 12 7.25 0 0 1 0
6791 Zeshan Rizvi 9 8 0 58 30 7.25 0 0 3 1
6792 Harsh Patel 6 5 1 58 34 14.50 0 0 4 2
6793 Meet Mandapwala 12 10 1 58 30 6.44 0 0 9 1
6794 Sumeet pal singh Randhawa 6 4 1 58 31 19.33 0 0 4
6795 Abdullah Khalid 4 4 0 58 23 14.50 0 0 5
6796 Bhupinder Singh 6 5 1 58 25 14.50 0 0 5 0
6797 Mitul Patel 6 5 1 58 29 14.50 0 0 2 1
6798 Gurmeet singh Matharu 13 10 1 58 20 6.44 0 0 3
6799 Haris Maqsood 29 20 5 58 18 3.87 0 0 3 0
6800 Wishavdeep Singh 21 18 9 58 17 6.44 0 0 1 2

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo