Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Ahmed Khan 1 1 0 13 13 13.00 0 0 1 0
10402 Anil Singh 6 2 2 13 13 13.00 0 0 2 0
10403 Ramish Ahma 3 3 0 13 7 4.33 0 0 1 1
10404 Harvir Singh Sidhu 7 4 0 13 10 3.25 0 0 1 0
10405 Vishalkumar Patel 4 2 0 13 7 6.50 0 0 0 0
10406 Raghib Hussain 6 3 2 13 8 13.00 0 0 1 0
10407 Ashton Vishal Singh 1 1 0 13 13 13.00 0 0 1 0
10408 Prem P Golla 5 5 3 13 5 6.50 0 0 1 0
10409 Jaswant Dhaliwal 5 3 0 13 10 4.33 0 0 0 1
10410 Saumya Bhatt 5 2 0 13 10 6.50 0 0 2 0
10411 Mahin Patel 4 3 1 13 9 6.50 0 0 2 0
10412 Sukhjinder Singh 1 1 0 13 13 13.00 0 0 1 0
10413 Akshaj Gupta 6 2 0 13 9 6.50 0 0 2 0
10414 Micheal Joel dhanraj 17 15 6 13 5 1.44 0 0 0 0
10415 Anand (rex) Patel 3 3 0 13 7 4.33 0 0 0 0
10416 Sampan Bhatia 1 1 0 13 13 13.00 0 0 2 0
10417 Sarosh Yousuf 1 1 0 13 13 13.00 0 0 0 0
10418 Rehan Shahid 4 2 0 13 13 6.50 0 0 1 0
10419 Gamini Katugampala 1 1 0 13 13 13.00 0 0 0 0
10420 Rahul Kulkarni 3 2 0 13 13 6.50 0 0 0 0
10421 Hezron Cropper 5 4 2 13 8 6.50 0 0 0 0
10422 Nitin Betrabet 3 2 0 13 13 6.50 0 0 0 0
10423 Madhusudhan Balayan 2 2 1 13 8 13.00 0 0 0 0
10424 Rakesh Bhatt 9 6 2 13 5 3.25 0 0 0 0
10425 Inderjit Buttar 6 5 0 13 6 2.60 0 0 0 0
10426 Keith Makawita 2 2 1 13 13 13.00 0 0 1 0
10427 Roopan Ramsaroop 4 4 2 13 11 6.50 0 0 2 0
10428 Salman Tariq 3 3 2 13 13 13.00 0 0 2 0
10429 Harmandeep Singh 2 2 1 13 7 13.00 0 0 0 1
10430 Ajaypal Saggal 5 4 0 13 8 3.25 0 0 0 0
10431 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
10432 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
10433 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
10434 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
10435 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
10436 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10437 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10438 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10439 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10440 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10441 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10442 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10443 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10444 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10445 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10446 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10447 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10448 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10449 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10450 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10451 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10452 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10453 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10454 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10455 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10456 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10457 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10458 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10459 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10460 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10461 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10462 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10463 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10464 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10465 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10466 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10467 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10468 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10469 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10470 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10471 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10472 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10473 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10474 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10475 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10476 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10477 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10478 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10479 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10480 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10481 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10482 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10483 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10484 Anil Patel 5 3 0 12 7 4.00 0 0
10485 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10486 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10487 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10488 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10489 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10490 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10491 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10492 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10493 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10494 Shahid Shariff 3 3 2 12 11 12.00 0 0
10495 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10496 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10497 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10498 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10499 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10500 Jiten Shah 1 1 0 12 12 12.00 0 0
10501 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10502 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10503 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10504 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10505 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10506 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10507 Ravikiran Gottumukkala 4 1 0 12 12 12.00 0 0 1 1
10508 Jibran Shaukat 6 5 1 12 5 3.00 0 0 1 0
10509 Rajinder Singh Tawi 2 2 0 12 9 6.00 0 0 1 0
10510 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10511 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10512 Debjyoti Dutta 2 2 1 12 12 12.00 0 0 0 0
10513 Princepreet Dhillon 2 2 1 12 7 12.00 0 0 0 0
10514 Dhruvin Saraiya 3 2 1 12 12 12.00 0 0 2 0
10515 Jagminder Singh 1 1 0 12 12 12.00 0 0 0 0
10516 Raj Kamal 1 1 0 12 12 12.00 0 0 1 0
10517 Ethan Gibson 1 1 0 12 12 12.00 0 0 2 0
10518 Anoop Chima 3 1 0 12 12 12.00 0 0
10519 Parwinder Singh 7 5 0 12 6 2.40 0 0 0 0
10520 Satpreet Singh 4 1 1 12 12 12.00 0 0 1 0
10521 Yash Shah 8 3 3 12 6 12.00 0 0 0 1
10522 Pawandeep Dhaliwal 6 5 0 12 9 2.40 0 0 1 0
10523 Muhammad Asim Zia 3 1 0 12 12 12.00 0 0 0 1
10524 Vinay Bansal 4 2 0 12 9 6.00 0 0 1 0
10525 Ramanvir S Dhaliwal 1 1 0 12 12 12.00 0 0 0 0
10526 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10527 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10528 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10529 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10530 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10531 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10532 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10533 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10534 Gobindjot Singh 9 3 2 12 7 12.00 0 0 0 1
10535 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10536 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10537 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10538 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10539 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10540 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10541 Bharathwaj Thirumalai Ananthapillai 3 2 0 12 6 6.00 0 0 2 0
10542 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10543 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10544 Gurpreet Singh Hothi 10 3 2 12 9 12.00 0 0 1 0
10545 Zahid Shirzad 6 1 1 12 12 12.00 0 0 0 2
10546 Saifullah Abdul Aziz 9 3 1 12 7 6.00 0 0 0 0
10547 Chitrakumar Jayakumar 9 5 3 12 6 6.00 0 0 0 0
10548 Suchiket Mistry 10 2 1 12 11 12.00 0 0 1 0
10549 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10550 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10551 Amritpal Singh 8 4 2 12 10 6.00 0 0 0 0
10552 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10553 Anureet Singh 14 6 3 12 6 4.00 0 0 1 0
10554 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10555 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10556 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10557 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10558 Yogesh Sharma 10 3 1 12 9 6.00 0 0 0 0
10559 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10560 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10561 Shubham Gogna 1 1 0 12 12 12.00 0 0
10562 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10563 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10564 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10565 Sahil Chawla 2 2 0 12 8 6.00 0 0
10566 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10567 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10568 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10569 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10570 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10571 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10572 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10573 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10574 Umair Atif 12 5 3 11 10 5.50 0 0 1
10575 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10576 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10577 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10578 Jay Mori 2 1 1 11 11 11.00 0 0 1
10579 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10580 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10581 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10582 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10583 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10584 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10585 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10586 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10587 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10588 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10589 Fawaad Raja 3 2 0 11 6 5.50 0 0
10590 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10591 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10592 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10593 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10594 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10595 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10596 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10597 Robins George 7 4 2 11 5 5.50 0 0 0 0
10598 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10599 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10600 Rohit Mathur 1 1 0 11 11 11.00 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo