Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2401 Kesavan Thirunavukkarasu 19 72.0000 5 275 16 17.19 3.8194 2 0 0
2402 Saad Zafar 18 52.2000 2 210 16 13.13 4.0127 2 1 1
2403 Bilal A Khan 62 101.5000 3 582 16 36.38 5.7152 0 0 0
2404 Hollis James 24 99.2000 3 355 16 22.19 3.5738 2 0 0
2405 Qaisar Shafqat 7 43.3000 4 179 16 11.19 4.1149 3 2 1
2406 Fahim Shaikh 41 60.5000 1 304 16 19.00 4.9973 2 2 0
2407 Sai manoj Kottapalli 16 55.0000 3 293 16 18.31 5.3273 2 1 1
2408 Sahib Kalra 18 58.0000 4 225 16 14.06 3.8793 3 2 0
2409 Adnan Khan 26 62.2000 3 285 16 17.81 4.5722 2 2 1
2410 Vishal Radadiya 18 91.5000 11 278 16 17.38 3.0272 2 0 0
2411 Emad Kirmani 13 51.3000 0 335 16 20.94 6.5049 2 2 1
2412 Haseeb Tariq 44 71.2000 2 398 16 24.88 5.5794 1 1 0
2413 Syed iqbal talal Ahmad 110 72.2000 2 454 16 28.38 6.2765 0 0 0
2414 Khalid Jawaid 41 81.3000 3 379 16 23.69 4.6503 1 0 0
2415 Asad m Afzal 15 94.0000 6 437 16 27.31 4.6489 2 1 0
2416 Aayush Patel 44 114.4000 21 509 16 31.81 4.4390 2 1 0
2417 Mihir Pathak 52 67.0000 2 362 16 22.63 5.4030 2 1 0
2418 Adnan Chughtai 15 83.2000 4 400 16 25.00 4.8000 2 1 1
2419 Ken Seyon 16 56.0000 4 219 16 13.69 3.9107 3 2 1
2420 Pawan Gill 31 156.0000 11 603 16 37.69 3.8654 2 0 0
2421 Davryn Raymond 10 45.5000 0 292 16 18.25 6.3709 1 1 0
2422 Tajinder Dhaliwal 98 129.4000 5 592 16 37.00 4.5656 1 0 0
2423 Tajinder Rai 35 61.5000 5 311 16 19.44 5.0296 2 1 1
2424 Rajat Bains 15 68.5000 6 288 16 18.00 4.1840 2 2 1
2425 Jagtar Sandhu 40 80.1000 4 390 16 24.38 4.8649 2 0 0
2426 Dean Fernandez 26 52.0000 1 367 16 22.94 7.0577 1 1 0
2427 Jagdeep Singh Chahal 11 64.2000 8 176 16 11.00 2.7358 1 1 0
2428 Tejinder Singh 7 58.3000 14 142 16 8.88 2.4274 3 1 1
2429 Mohit Kumar 15 84.1000 9 320 16 20.00 3.8020 2 2 0
2430 Anil Ramoutar 23 84.0000 4 389 16 24.31 4.6310 2 1 0
2431 Damanjot Sekhon 89 117.1000 7 577 16 36.06 4.9246 0 0 0
2432 Dharmesh Patel 29 106.1000 5 531 16 33.19 5.0016 2 1 0
2433 Palanivel rajan Arumugam 15 56.0000 2 277 16 17.31 4.9464 2 1 0
2434 Vinay kumar Ogirala 16 87.2000 10 349 16 21.81 3.9962 1 0 0
2435 Deep Parekh 49 93.5000 4 542 16 33.88 5.7762 2 1 0
2436 Yadwinder Singh 30 100.0000 5 504 16 31.50 5.0400 2 0 0
2437 Nidal Shafqat 14 89.2000 5 477 16 29.81 5.3396 2 1 1
2438 Murtaza Majid 16 50.4000 4 221 16 13.81 4.3618 2 2 1
2439 Charanjeet Hundal 14 85.2000 2 483 16 30.19 5.6602 1 0 0
2440 Prabhjot Assi 41 30.5000 2 143 16 8.94 4.6378 3 2 1
2441 Tarsem Singh 16 82.2000 8 311 16 19.44 3.7773 3 2 0
2442 Arshdeep Singh 14 68.1000 0 448 16 28.00 6.5721 1 0 0
2443 Jujhar Singh 13 52.0000 0 368 16 23.00 7.0769 3 2 1
2444 Suhail Uppal 14 59.5000 5 215 16 13.44 3.5933 2 2 1
2445 Vinay kumar Devisetty 41 44.5000 9 146 16 9.13 3.2565 3 2 0
2446 Gaurav Randhawa 11 52.5000 7 183 16 11.44 3.4637 3 0 0
2447 Harmanpreet Singh 11 81.2000 3 393 16 24.56 4.8320 4 1 0
2448 Uzair Malik 12 47.4000 7 244 16 15.25 5.1189 2 1 1
2449 Aman Birla 12 73.1000 6 322 16 20.13 4.4009 3 1 0
2450 Tarunpreet Singh 14 73.2000 3 440 16 27.50 6.0000 3 1 0
2451 Mayank Patel 21 107.3000 5 498 16 31.13 4.6326 1 0 0
2452 Satyesh Chaudhary 37 62.5000 2 393 16 24.56 6.2546 2 1 0
2453 Haresh Chaudhari 27 84.3000 5 471 16 29.44 5.5740 1 0 0
2454 Kush Raval 8 44.5000 6 157 16 9.81 3.5019 4 1 1
2455 Meet Mandapwala 12 86.0000 6 462 16 28.88 5.3721 2 0 0
2456 Sahil Chaudhary 8 65.0000 7 265 16 16.56 4.0769 2 0 0
2457 Vishant Khamar 15 67.0000 1 367 16 22.94 5.4776 3 2 0
2458 Shubham Chauhan 29 58.1000 1 270 16 16.88 4.6418 2 0 0
2459 Rahul Raju 16 90.5000 6 445 16 27.81 4.8991 2 1 0
2460 Harinder Baidwan 17 73.1000 6 325 16 20.31 4.4419 3 0 0
2461 Asdel Whitely 8 50.4000 3 208 16 13.00 4.1053 3 1 0
2462 Khushwinder Singh 43 100.0000 5 483 15 32.20 4.8300 2 1 1
2463 Vinay Hariharan 16 89.0000 5 380 15 25.33 4.2697 1 0 0
2464 Paras Patel 8 48.5000 1 229 15 15.27 4.6894 2 1 1
2465 Rahul Patel 21 72.1000 9 291 15 19.40 4.0323 2 1 0
2466 Vishwanath Muthuswami 11 70.0000 4 331 15 22.07 4.7286 2 2 0
2467 Mandeep Singh 50 122.5000 2 726 15 48.40 5.9104 1 0 0
2468 Arvinder Singh 21 85.5000 6 428 15 28.53 4.9864 2 1 0
2469 Yaksh Patel 24 83.1000 2 421 15 28.07 5.0621 1 1 0
2470 Hardikkumar Patel 24 69.3000 2 397 15 26.47 5.7122 1 0 0
2471 Devarsh Patwa 22 44.3000 2 194 15 12.93 4.3596 3 1 1
2472 Aman Kumar 22 67.0000 2 435 15 29.00 6.4925 1 0 0
2473 Amandeep Sadyora 19 97.0000 5 370 15 24.67 3.8144 1 0 0
2474 Kulkaran singh Gill 23 112.2000 6 556 15 37.07 4.9496 1 0 0
2475 Abaan Khan 14 54.4000 4 324 15 21.60 5.9268 2 1 0
2476 Amrit Khinda 15 65.2000 10 261 15 17.40 3.9949 1 1 1
2477 Jagdeep Singh 33 90.4000 24 549 15 36.60 6.0551 2 1 0
2478 Aarav Kuyeskar 31 63.1000 1 293 15 19.53 4.6385 1 1 1
2479 Shivank Sharma 47 83.0000 3 429 15 28.60 5.1687 2 1 1
2480 Karamdeep Mangat 9 42.0000 4 123 15 8.20 2.9286 3 1 1
2481 Charanjeet Channi 12 75.4000 11 284 15 18.93 3.7533 2 1 0
2482 Kulwinder Pannu 21 87.0000 3 492 15 32.80 5.6552 1 1 1
2483 Everton Patterson 15 80.0000 3 539 15 35.93 6.7375 2 1 0
2484 Sukhman Singh 14 63.1000 4 240 15 16.00 3.7995 1 1 1
2485 Ankur Upadhyay 17 77.0000 2 447 15 29.80 5.8052 0 0 0
2486 Kamalpreet Singh 35 106.0000 8 538 15 35.87 5.0755 2 0 0
2487 Jovan Waraich 28 59.2000 2 281 15 18.73 4.7360 2 2 1
2488 Manjinder Singh 14 66.5000 3 326 15 21.73 4.8778 1 0 0
2489 Manjinder Singh 13 36.0000 0 303 15 20.20 8.4167 1 0 0
2490 Rameez Rafique 11 27.4000 1 172 15 11.47 6.2169 2 0 0
2491 Sandeep Kumar 7 18.0000 1 138 15 9.20 7.6667 4 1 0
2492 Krish Sapkal 7 21.0000 0 125 15 8.33 5.9524 3 1 0
2493 Puneet Thakkar 14 56.0000 0 399 15 26.60 7.1250 0 0 0
2494 Bharat Puri 13 46.5000 0 372 15 24.80 7.9431 2 0 0
2495 Jatinder Gill 14 47.3000 2 407 15 27.13 8.5684 1 0 0
2496 Michael Yohan Nandu 16 75.1000 4 319 15 21.27 4.2439 2 0 0
2497 Ankur Lakhanpal 12 36.0000 0 250 15 16.67 6.9444 2 1 0
2498 Venkatesh Sekar 14 50.0000 2 333 15 22.20 6.6600 1 1 0
2499 Rupinder Singh Dhaliwal 11 66.0000 8 326 15 21.73 4.9394 2 1 0
2500 Samdeesh Singh 9 29.3000 2 182 15 12.13 6.1695 3 0 0
2501 Gufranuddin Khan 14 40.0000 1 289 15 19.27 7.2250 1 0 0
2502 Kamaljeet Singh Kang 11 42.0000 3 140 15 9.33 3.3333 3 2 1
2503 Sagar Devesh 12 71.1000 49 243 15 16.20 3.4145 2 0 0
2504 Umasankar Bonumaddi 9 28.4000 0 167 15 11.13 5.8256 2 1 1
2505 Sarvan Shankarlal Purohit 7 47.5000 11 117 15 7.80 2.4460 2 1 0
2506 Varinder Singh Bhangu 18 79.0000 7 383 15 25.53 4.8481 1 0 0
2507 Vian Bhagoo 10 56.0000 4 319 15 21.27 5.6964 3 0 0
2508 Jivtesh Kandohla 14 47.4000 0 439 15 29.27 9.2098 2 0 0
2509 Waqaas Tariq 12 33.0000 4 256 15 17.07 7.7576 3 1 0
2510 Param Patel 13 57.0000 0 401 15 26.73 7.0351 2 0 0
2511 Viraj Gandhi 10 36.4000 0 221 15 14.73 6.0273 2 0 0
2512 Rohan Suhas Thakur 12 24.3000 0 219 15 14.60 8.9388 3 0 0
2513 Sikander Benipal 16 53.2000 0 414 15 27.60 7.7625 1 0 0
2514 Sultan Haider 14 41.0000 0 342 15 22.80 8.3415 3 1 1
2515 Abhijeet Karkhanis 11 35.3000 2 240 15 16.00 6.7606 2 2 0
2516 Gurpreet Dosanjh 14 50.0000 0 387 15 25.80 7.7400 1 0 0
2517 Abhishek Rajput 16 63.0000 3 450 15 30.00 7.1429 0 0 0
2518 Sukpreet Singh 12 62.0000 3 293 15 19.53 4.7258 1 1 0
2519 Aman Shukla 11 34.3000 3 289 15 19.27 8.3768 2 0 0
2520 Murtaza Majid 11 45.3000 1 248 15 16.53 5.4505 2 1 0
2521 Karthik Gupta 10 47.0000 1 366 15 24.40 7.7872 2 0 0
2522 Rudrapratapsinh J Mahida 14 76.1000 4 327 15 21.80 4.2932 1 0 0
2523 Satyam Kishorkumar Patel 12 70.4000 4 342 15 22.80 4.8396 3 1 0
2524 Atinderpal Singh Sandhu 14 55.5000 1 376 15 25.07 6.7343 0 0 0
2525 Kunal Kunal 11 46.0000 0 367 15 24.47 7.9783 3 1 0
2526 Suresh Nair 12 46.4000 0 311 15 20.73 6.6643 2 1 0
2527 Kavindu Gayan Hapuarachchilage 11 27.4000 0 224 15 14.93 8.0964 2 1 1
2528 Vaibhav Saini 11 40.0000 1 297 15 19.80 7.4250 2 1 0
2529 Jagdeep Singh 8 39.5000 0 315 15 21.00 7.9079 1 1 0
2530 Amit Rathore 14 57.0000 1 332 15 22.13 5.8246 2 1 0
2531 Usama Murtaza 14 58.0000 3 272 15 18.13 4.6897 3 1 0
2532 Kenneth Alemao 35 116.2000 8 577 15 38.47 4.9599 0 0 0
2533 Gurjit Jutla 29 58.0000 0 305 15 20.33 5.2586 2 1 1
2534 Danish Lallany 15 70.2000 3 345 15 23.00 4.9052 2 0 0
2535 Mudassir Kodwavi 20 79.5000 2 337 15 22.47 4.2213 3 1 0
2536 Sunit Thakur 52 83.3000 7 411 15 27.40 4.9222 1 0 0
2537 Sandip Lubana 19 107.0000 6 526 15 35.07 4.9159 3 1 0
2538 Ranpal Dhaliwal 30 94.2000 1 527 15 35.13 5.5866 1 1 0
2539 Pawandeep Dhaliwal 42 62.0000 2 329 15 21.93 5.3065 2 0 0
2540 Pratik Patel 31 76.3000 6 401 15 26.73 5.2418 2 0 0
2541 Sobha Bal 14 88.2000 12 272 15 18.13 3.0792 2 0 0
2542 Avinash Daniel 20 50.0000 1 301 15 20.07 6.0200 1 1 1
2543 Khark Sidhu 16 64.4000 2 315 15 21.00 4.8711 3 1 0
2544 Akshay Pandya 21 98.2000 6 464 15 30.93 4.7186 2 0 0
2545 Saeed Nehal 14 71.0000 4 410 15 27.33 5.7746 1 0 0
2546 Rajveer Sran 17 84.0000 6 361 15 24.07 4.2976 2 0 0
2547 Sajid mohamedsalim Seedat 9 63.5000 5 289 15 19.27 4.5274 1 1 0
2548 Yug Rao 26 69.0000 3 269 15 17.93 3.8986 1 1 0
2549 Ritesh Gajjar 22 103.4000 4 475 15 31.67 4.5820 3 0 0
2550 Kantilal m. Patel 7 53.5000 6 154 15 10.27 2.8607 4 0 0
2551 Calvin Bacchus 16 91.0000 11 310 15 20.67 3.4066 2 0 0
2552 Darshan Buttar 86 116.4000 13 484 15 32.27 4.1486 2 0 0
2553 Deveral Louian 12 56.1000 6 241 15 16.07 4.2908 0 0 0
2554 Sumier Boodnarine 15 62.0000 5 179 15 11.93 2.8871 3 0 0
2555 Saifian Rafiq 22 124.1000 8 500 15 33.33 4.0268 1 1 0
2556 Yogesh b Patel 56 93.0000 16 320 15 21.33 3.4409 1 1 0
2557 Vinod c. Patel 55 54.3000 4 210 15 14.00 3.8532 1 0 0
2558 Derrick Jones 22 49.3000 8 214 15 14.27 4.3232 2 2 0
2559 Vikramjit singh Butter 40 98.2000 3 410 15 27.33 4.1695 2 1 0
2560 Syed Khurram Ali 72 86.1000 5 436 15 29.07 5.0600 0 0 0
2561 Mukesh Parikh 42 120.0000 3 558 15 37.20 4.6500 2 0 0
2562 Chetan a. (don) Patel 28 113.3000 6 560 15 37.33 4.9339 2 1 0
2563 Naveed Ahmed 34 45.4000 2 274 15 18.27 6.0000 4 1 0
2564 Naveed Khan 18 56.5000 5 191 15 12.73 3.3607 4 0 0
2565 Anshul Patel 49 110.1000 1 511 15 34.07 4.6384 1 0 0
2566 Allan Prince 13 81.4000 8 258 15 17.20 3.1592 2 1 1
2567 Dharamvir Tiwana 35 108.4000 7 572 15 38.13 5.2638 0 0 0
2568 Rajeshkumar c. Patel 48 91.5000 4 418 15 27.87 4.5517 1 0 0
2569 Kapil Maharaj 13 73.1000 7 237 15 15.80 3.2392 3 1 0
2570 Umesh Patel 74 84.3000 3 360 15 24.00 4.2604 1 1 0
2571 Harshu Patel 17 69.0000 4 291 15 19.40 4.2174 2 1 0
2572 Farukh Imam 19 69.1000 2 372 15 24.80 5.3783 2 0 0
2573 Kaushik d Patel 39 67.0000 3 382 15 25.47 5.7015 1 0 0
2574 Praful, Patel 28 59.0000 0 343 15 22.87 5.8136 2 1 0
2575 Varman Cholan 16 51.3000 1 254 15 16.93 4.9320 1 0 0
2576 Rajan Mehta 16 75.3000 9 260 15 17.33 3.4437 1 1 1
2577 Giridhar Damodaram 20 69.2000 5 347 15 23.13 5.0048 1 0 0
2578 Jasjeet Kalsi (u-19) 27 71.0000 7 330 15 22.00 4.6479 1 1 1
2579 Parimal r Patel 12 64.3000 6 228 15 15.20 3.5349 2 0 0
2580 Arun Kumar 14 66.2000 5 254 15 16.93 3.8291 1 1 1
2581 Kartar Sandhu 144 92.3000 0 603 15 40.20 6.5189 1 0 0
2582 Anwar China 9 51.3000 2 142 15 9.47 2.7573 2 1 1
2583 Kevin George 14 72.1000 8 257 15 17.13 3.5612 1 0 0
2584 Mahipal Chauhan 23 69.1000 1 395 15 26.33 5.7108 2 1 0
2585 Mohammad omar Khan 43 56.0000 4 342 15 22.80 6.1071 1 0 0
2586 Naukhaiz Akbor 12 66.1000 2 324 15 21.60 4.8967 2 2 0
2587 Kushal Mehta 30 71.2000 5 259 15 17.27 3.6308 1 1 1
2588 Earaj Javaid 12 74.2000 2 240 15 16.00 3.2287 2 1 0
2589 Gurpreet Bisla 11 56.0000 4 190 15 12.67 3.3929 3 1 1
2590 Prabhu Arumugam 26 65.1000 7 267 15 17.80 4.0972 1 1 0
2591 Shrey( y.c.a.) Goswami 21 65.5000 1 385 15 25.67 5.8481 0 0 0
2592 Ghani Bilal 11 64.0000 7 191 15 12.73 2.9844 2 0 0
2593 Asad Khan 161 47.2000 3 330 15 22.00 6.9718 0 0 0
2594 Tikendu Patel 67 70.2000 9 311 15 20.73 4.4218 0 0 0
2595 Talha Shaikh 14 51.3000 3 165 15 11.00 3.2039 2 2 1
2596 Shoaib Rangrez 34 54.2000 12 160 14 11.43 2.9448 2 1 1
2597 Saad Khan 19 76.5000 3 337 14 24.07 4.3861 2 0 0
2598 Riaz Khimany 31 86.3000 4 523 14 37.36 6.0462 0 0 0
2599 Ali Asrani 40 73.5000 1 412 14 29.43 5.5801 2 1 0
2600 Jonathan Perkins 10 53.4000 0 287 14 20.50 5.3478 2 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo